UFS Player Rankings
| PF |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Kevin Garnett | BOS | C | 3206 | 76 | 42.18 |
| Dirk Nowitzki | DALL | C | 2986 | 78 | 38.28 |
| Chris Bosh | TOR | C | 2606 | 69 | 37.77 |
| Tim Duncan | SA | C | 2994 | 80 | 37.42 |
| Zach Randolph | NY | | 2511 | 68 | 36.93 |
| Carlos Boozer | UTAH | | 2728 | 74 | 36.86 |
| Pau Gasol | MEM | C | 2163 | 59 | 36.66 |
| Elton Brand | LAC | C | 2887 | 80 | 36.09 |
| Jermaine ONeal | IND | C | 2399 | 69 | 34.77 |
| Dwight Howard | ORL | C | 2835 | 82 | 34.57 |
| Amare Stoudemire | PHO | C | 2729 | 82 | 33.28 |
| Shawn Marion | PHO | SF | 2600 | 80 | 32.50 |
| Lamar Odom | LAL | SF | 1792 | 56 | 32.00 |
| Antawn Jamison | WASH | SF | 2202 | 70 | 31.46 |
| Marcus Camby | DEN | C | 2142 | 70 | 30.60 |
| Al Jefferson | MINN | C | 2105 | 69 | 30.51 |
| Emeka Okafor | CHAR | C | 2029 | 67 | 30.28 |
| David West | NO | | 1567 | 52 | 30.13 |
| Eddy Curry | NY | C | 2289 | 81 | 28.26 |
| Mehmet Okur | UTAH | C | 2214 | 80 | 27.68 |
| Nenad Krstic | NJ | C | 682 | 26 | 26.23 |
| Al Harrington | GS | SF | 2019 | 78 | 25.88 |
| Andrew Bogut | MIL | C | 1675 | 66 | 25.38 |
| Tyson Chandler | NO | C | 1826 | 73 | 25.01 |
| David Lee | NY | SF | 1398 | 58 | 24.10 |
| Rasheed Wallace | DET | C | 1789 | 75 | 23.85 |
| Chris Wilcox | SEA | C | 1925 | 82 | 23.48 |
| Chris Webber | DET | C | 1410 | 61 | 23.11 |
| Samuel Dalembert | PHIL | C | 1882 | 82 | 22.95 |
| Ben Wallace | CHI | C | 1766 | 77 | 22.94 |
| Andris Biedrins | GS | C | 1846 | 82 | 22.51 |
| Nene Hilario | DEN | C | 1430 | 64 | 22.34 |
| Drew Gooden | CLE | | 1752 | 80 | 21.90 |
| Andres Nocioni | CHI | SF SG | 1158 | 53 | 21.85 |
| Sean May | CHAR | | 758 | 35 | 21.66 |
| Marvin Williams | ATL | SF | 1379 | 64 | 21.55 |
| Udonis Haslem | MIA | C | 1670 | 79 | 21.14 |
| Brad Miller | SAC | C | 1270 | 63 | 20.16 |
| Nick Collison | SEA | C | 1652 | 82 | 20.15 |
| Kenyon Martin | DEN | | 40 | 2 | 20.00 |
| Boris Diaw | PHO | SF SG | 1444 | 73 | 19.78 |
| Hakim Warrick | MEM | SF | 1613 | 82 | 19.67 |
| Charlie Villanueva | MIL | SF | 762 | 39 | 19.54 |
| Troy Murphy | IND | C | 1326 | 68 | 19.50 |
| Tim Thomas | LAC | SF | 1468 | 76 | 19.32 |
| Andrei Kirilenko | UTAH | SF | 1333 | 70 | 19.04 |
| Kwame Brown | LAL | C | 752 | 41 | 18.34 |
| Juwan Howard | MINN | SF | 1411 | 80 | 17.64 |
| Andrea Bargnani | TOR | SF C | 1141 | 65 | 17.55 |
| Shareef Abdur-Rahim | SAC | SF C | 1393 | 80 | 17.41 |
| Channing Frye | PORT | C | 1224 | 72 | 17.00 |
| Darko Milicic | MEM | C | 1350 | 80 | 16.88 |
| Jorge Garbajosa | TOR | SF C | 1115 | 67 | 16.64 |
| Antonio McDyess | DET | C | 1358 | 82 | 16.56 |
| Joe Smith | CHI | C | 1066 | 65 | 16.40 |
| Anderson Varejao | CLE | | 1295 | 81 | 15.99 |
| LaMarcus Aldridge | PORT | C | 996 | 63 | 15.81 |
| Antoine Walker | MIA | SF | 1194 | 78 | 15.31 |
| Jeff Foster | IND | C | 1087 | 75 | 14.49 |
| Paul Millsap | UTAH | | 1185 | 82 | 14.45 |
| Stromile Swift | MEM | C | 766 | 54 | 14.19 |
| Jamaal Magloire | NJ | C | 1138 | 81 | 14.05 |
| Etan Thomas | WASH | C | 912 | 65 | 14.03 |
| Craig Smith | MINN | | 1142 | 82 | 13.93 |
| Kenny Thomas | SAC | SF | 843 | 62 | 13.60 |
| Corliss Williamson | SAC | SF | 924 | 68 | 13.59 |
| Reggie Evans | DEN | SF | 888 | 66 | 13.45 |
| Walter Herrmann | CHAR | | 631 | 48 | 13.15 |
| Amir Johnson | DET | | 105 | 8 | 13.12 |
| Darius Songaila | WASH | | 481 | 37 | 13.00 |
| Eduardo Najera | DEN | SF | 970 | 75 | 12.93 |
| Tony Battie | ORL | C | 842 | 66 | 12.76 |
| P.J. Brown | CHI | C | 907 | 72 | 12.60 |
| Donyell Marshall | CLE | SF | 1017 | 81 | 12.56 |
| Shelden Williams | ATL | C | 1014 | 81 | 12.52 |
| Marc Jackson | NO | C | 686 | 56 | 12.25 |
| Brian Skinner | MIL | C | 819 | 67 | 12.22 |
| Linas Kleiza | DEN | SF | 951 | 79 | 12.04 |
| Brian Cook | LAL | C | 782 | 65 | 12.03 |
| Vladamir Radmanovic | LAL | SF | 650 | 55 | 11.82 |
| Lawrence Roberts | MEM | | 623 | 54 | 11.54 |
| Kurt Thomas | PHO | C | 764 | 67 | 11.40 |
| Tyrus Thomas | CHI | SF | 805 | 72 | 11.18 |
| Ronny Turiaf | LAL | | 800 | 72 | 11.11 |
| Jared Jeffries | NY | SF | 602 | 55 | 10.95 |
| Fabricio Oberto | SA | C | 834 | 79 | 10.56 |
| Justin Williams | SAC | | 269 | 26 | 10.35 |
| Shavlik Randolph | PHIL | | 133 | 13 | 10.23 |
| Ike Diogu | IND | C | 602 | 59 | 10.20 |
| Robert Horry | SA | | 660 | 68 | 9.71 |
| Jason Maxiell | DET | | 624 | 67 | 9.31 |
| Primoz Brezec | CHAR | C | 529 | 58 | 9.12 |
| Alexander Johnson | MEM | C | 518 | 59 | 8.78 |
| Andray Blatche | WASH | C | 485 | 56 | 8.66 |
| Matt Bonner | SA | C | 481 | 56 | 8.59 |
| Leon Powe | BOS | | 525 | 63 | 8.33 |
| Cliff Robinson | NJ | C | 411 | 50 | 8.22 |
| Theo Ratliff | MINN | C | 16 | 2 | 8.00 |
| Austin Croshere | DALL | SF | 477 | 61 | 7.82 |
| Josh Boone | NJ | | 472 | 61 | 7.74 |
| Alan Henderson | UTAH | | 254 | 34 | 7.47 |
| Kris Humphries | TOR | | 447 | 60 | 7.45 |
| Raef LaFrentz | PORT | C | 196 | 27 | 7.26 |
| Lorenzen Wright | ATL | C | 485 | 67 | 7.24 |
| Malik Rose | NY | | 467 | 65 | 7.18 |
| Mike Sweetney | CHI | C | 331 | 48 | 6.90 |
| Malik Allen | CHI | | 410 | 60 | 6.83 |
| Brian Scalabrine | BOS | | 431 | 64 | 6.73 |
| Solomon Jones | ATL | C | 389 | 58 | 6.71 |
| Hilton Armstrong | NO | C | 373 | 56 | 6.66 |
| Josh Powell | GS | | 242 | 37 | 6.54 |
| Cedric Simmons | NO | C | 276 | 43 | 6.42 |
| Jackie Butler | SA | C | 70 | 11 | 6.36 |
| Danny Fortson | SEA | C | 85 | 14 | 6.07 |
| Dale Davis | DET | C | 276 | 46 | 6.00 |
| Melvin Ely | SA | C | 174 | 30 | 5.80 |
| Brandon Bass | NO | | 119 | 21 | 5.67 |
| Bo Outlaw | ORL | | 226 | 41 | 5.51 |
| Maceo Baston | IND | | 258 | 47 | 5.49 |
| Maurice Taylor | SAC | | 62 | 12 | 5.17 |
| John Lucas | HOU | | 240 | 47 | 5.11 |
| Pat Burke | PHO | C | 117 | 23 | 5.09 |
| Wayne Simien | MIA | | 40 | 8 | 5.00 |
| Aaron Williams | LAC | C | 189 | 38 | 4.97 |
| Andre Brown | SEA | | 179 | 38 | 4.71 |
| Esteban Batsita | ATL | C | 57 | 13 | 4.38 |
| Othella Harrington | CHAR | C | 113 | 26 | 4.35 |
| Stanislav Medvedenko | ATL | | 60 | 14 | 4.29 |
| Pops Mensah-Bonsu | DALL | | 51 | 12 | 4.25 |
| Matt Freije | --- | SF | 73 | 18 | 4.06 |
| Ryan Hollins | CHAR | SF | 107 | 27 | 3.96 |
| Jamal Sampson | DEN | C | 86 | 22 | 3.91 |
| Scott Padgett | MEM | | 116 | 31 | 3.74 |
| Kelvin Cato | NY | C | 66 | 18 | 3.67 |
| Paul Davis | LAC | C | 113 | 31 | 3.65 |
| Pape Sow | TOR | | 25 | 7 | 3.57 |
| James Augustine | ORL | | 7 | 2 | 3.50 |
| Michael Ruffin | WASH | | 99 | 30 | 3.30 |
| Mark Madsen | MINN | | 178 | 56 | 3.18 |
| Marcus Vinicius | NO | | 41 | 13 | 3.15 |
| Damir Markota | MIL | SF | 92 | 30 | 3.07 |
| Uros Slokar-F | TOR | | 56 | 20 | 2.80 |
| Scot Pollard | CLE | C | 63 | 24 | 2.62 |
| Ivan McFarlin | DEN | | 26 | 11 | 2.36 |
| Steven Smith | --- | | 12 | 8 | 1.50 |
| Vitaly Potapenko | SAC | C | 2 | 3 | 0.67 |
| Andrew DeClercq | --- | C | | | |
| Milovan Rakovic-R | DALL | | | | |
| Herbert Hill-R | UTAH | | | | |
| Joakim Noah-R | CHI | | | | |
| James Thomas | --- | | | | |
| Vladimir Veremeenko | WASH | SF | | | |
| Chris Richard-R | MINN | | | | |
| Jermareo Davidson-R | CHAR | | | | |
| Lior Eliyahu | HOU | SF | | | |
| Glen Davis-R | BOS | | | | |
| Maciej Lampe | --- | C | | | |
| Zarko Cabarkapa | GS | SF | | | |
| Stephane Lasme-R | GS | | | | |
| Luis Scola | HOU | | | | |
| Sean Williams-R | NJ | C | | | |
| Michael Bradley | --- | | | | |
| Chris Mihm | LAL | C | | | |
| Fran Vasquez | --- | | | | |
| Josh McRoberts-R | PORT | | | | |
| Zendon Hamilton | --- | | | | |
| Oleksiy Pecherov | WASH | C | | | |
| M.Andriuskevicius | CHI | C | | | |
| Nick Fazekas-R | DALL | | | | |
| Vin Baker | --- | C | | | |
| Joel Freeland | PORT | C | | | |
| Samaki Walker | --- | C | | | |
| Chiekh Samb | DET | SF | | | |
| Ejike Ugboaja | CLE | | | | |
| Edin Bavcic | PHIL | SF | | | |
| Loukas Mavrokefalidis | MINN | SF | | | |
| Yi Jianlian-R | MIL | C | | | |
| Keith Van Horn | --- | SF | | | |
| Al Horford-R | ATL | | | | |
| Tiago Splitter-R | SA | | | | |
| Carl Landry-R | HOU | | | | |
| Brandan Wright-R | GS | | | | |
| Jason Smith-R | PHIL | C | | | |
| Lonny Baxter | --- | | | | |
| Brian Grant | --- | C | | | |
| Chris Taft | --- | C | | | |
| Al Thornton-R | LAC | SF | | | |
| SF |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Kobe Bryant | LAL | SG | 3429 | 77 | 44.53 |
| LeBron James | CLE | SG | 3308 | 78 | 42.41 |
| Carmelo Anthony | DEN | | 2661 | 65 | 40.94 |
| Tracy McGrady | HOU | SG | 2711 | 71 | 38.18 |
| Vince Carter | NJ | SG | 3067 | 82 | 37.40 |
| Paul Pierce | BOS | SG | 1705 | 47 | 36.28 |
| Joe Johnson | ATL | SG PG | 1985 | 57 | 34.82 |
| Rashard Lewis | ORL | | 1990 | 60 | 33.17 |
| Caron Butler | WASH | | 2054 | 63 | 32.60 |
| Josh Smith | ATL | SG | 2343 | 72 | 32.54 |
| Shawn Marion | PHO | PF | 2600 | 80 | 32.50 |
| Andre Iguodala | PHIL | SG | 2437 | 76 | 32.07 |
| Lamar Odom | LAL | PF | 1792 | 56 | 32.00 |
| Antawn Jamison | WASH | PF | 2202 | 70 | 31.46 |
| Ron Artest | SAC | | 2197 | 70 | 31.39 |
| Gerald Wallace | CHAR | SG | 2220 | 72 | 30.83 |
| Luol Deng | CHI | | 2448 | 82 | 29.85 |
| Josh Howard | DALL | SG | 2061 | 70 | 29.44 |
| Mike Miller | MEM | SG | 2041 | 70 | 29.16 |
| Richard Hamilton | DET | SG | 2126 | 75 | 28.35 |
| Ricky Davis | MINN | SG | 2177 | 81 | 26.88 |
| Corey Maggette | LAC | SG | 1995 | 75 | 26.60 |
| Manu Ginobili | SA | SG | 1966 | 75 | 26.21 |
| Jason Richardson | CHAR | SG | 1331 | 51 | 26.10 |
| Al Harrington | GS | PF | 2019 | 78 | 25.88 |
| Josh Childress | ATL | SG | 1376 | 55 | 25.02 |
| Ruben Patterson | MIL | | 2001 | 81 | 24.70 |
| Richard Jefferson | NJ | | 1333 | 55 | 24.24 |
| David Lee | NY | PF | 1398 | 58 | 24.10 |
| Stephen Jackson | GS | SG | 1788 | 75 | 23.84 |
| Peja Stojakovic | NO | | 308 | 13 | 23.69 |
| Tayshaun Prince | DET | | 1933 | 82 | 23.57 |
| Quentin Richardson | NY | SG | 1139 | 49 | 23.24 |
| Mike Dunleavy | IND | | 1814 | 82 | 22.12 |
| Luke Walton | LAL | | 1324 | 60 | 22.07 |
| Andres Nocioni | CHI | PF SG | 1158 | 53 | 21.85 |
| Hedo Turkoglu | ORL | | 1582 | 73 | 21.67 |
| Marvin Williams | ATL | PF | 1379 | 64 | 21.55 |
| Danny Granger | IND | | 1765 | 82 | 21.52 |
| Grant Hill | PHO | SG | 1395 | 65 | 21.46 |
| Desmond Mason | NO | SG | 1562 | 75 | 20.83 |
| Wally Szczerbiak | SEA | SG | 653 | 32 | 20.41 |
| Kyle Korver | PHIL | | 1508 | 74 | 20.38 |
| Ryan Gomes | MINN | | 1468 | 73 | 20.11 |
| Boris Diaw | PHO | PF SG | 1444 | 73 | 19.78 |
| Hakim Warrick | MEM | PF | 1613 | 82 | 19.67 |
| Charlie Villanueva | MIL | PF | 762 | 39 | 19.54 |
| Anthony Parker | TOR | SG | 1423 | 73 | 19.49 |
| Devin Brown | NO | SG | 1123 | 58 | 19.36 |
| Tim Thomas | LAC | PF | 1468 | 76 | 19.32 |
| Andrei Kirilenko | UTAH | PF | 1333 | 70 | 19.04 |
| Rudy Gay | MEM | SG | 1439 | 78 | 18.45 |
| Matt Harpring | UTAH | | 1409 | 77 | 18.30 |
| Shane Battier | HOU | SG | 1481 | 82 | 18.06 |
| Matt Barnes | GS | SG | 1366 | 76 | 17.97 |
| Mickael Pietrus | GS | SG | 1293 | 72 | 17.96 |
| Jerry Stackhouse | DALL | SG | 1197 | 67 | 17.87 |
| Juwan Howard | MINN | PF | 1411 | 80 | 17.64 |
| Andrea Bargnani | TOR | PF C | 1141 | 65 | 17.55 |
| Shareef Abdur-Rahim | SAC | PF C | 1393 | 80 | 17.41 |
| Adam Morrison | CHAR | SG | 1344 | 78 | 17.23 |
| Jorge Garbajosa | TOR | PF C | 1115 | 67 | 16.64 |
| Trevor Ariza | ORL | | 898 | 57 | 15.75 |
| Travis Outlaw | PORT | | 1049 | 67 | 15.66 |
| James Posey | MIA | SG | 1095 | 71 | 15.42 |
| Jason Kapono | TOR | | 1031 | 67 | 15.39 |
| Antoine Walker | MIA | PF | 1194 | 78 | 15.31 |
| Rasual Butler | NO | | 1231 | 81 | 15.20 |
| Damien Wilkins | SEA | | 1217 | 82 | 14.84 |
| Gerald Green | MINN | SG | 1199 | 81 | 14.80 |
| Ime Udoka | PORT | SG | 1108 | 75 | 14.77 |
| Bonzi Wells | HOU | SG | 405 | 28 | 14.46 |
| Chuck Hayes | HOU | | 1095 | 78 | 14.04 |
| Bostjan Nachbar | NJ | | 1066 | 76 | 14.03 |
| Sasha Pavlovic | CLE | SG | 939 | 67 | 14.01 |
| Morris Peterson | TOR | SG | 975 | 71 | 13.73 |
| Michael Finley | SA | SG | 1119 | 82 | 13.65 |
| Kenny Thomas | SAC | PF | 843 | 62 | 13.60 |
| Eddie Jones | MIA | SG | 870 | 64 | 13.59 |
| Corliss Williamson | SAC | PF | 924 | 68 | 13.59 |
| Reggie Evans | DEN | PF | 888 | 66 | 13.45 |
| Trenton Hassell | MINN | SG | 1006 | 76 | 13.24 |
| Eduardo Najera | DEN | PF | 970 | 75 | 12.93 |
| Dorell Wright | MIA | SG | 847 | 66 | 12.83 |
| Donyell Marshall | CLE | PF | 1017 | 81 | 12.56 |
| Linas Kleiza | DEN | PF | 951 | 79 | 12.04 |
| Flip Murray | DET | SG | 827 | 69 | 11.99 |
| Vladamir Radmanovic | LAL | PF | 650 | 55 | 11.82 |
| Devean George | DALL | SG | 696 | 60 | 11.60 |
| Jarvis Hayes | WASH | SG | 936 | 81 | 11.56 |
| Gordan Giricek | UTAH | SG | 700 | 61 | 11.48 |
| Bruce Bowen | SA | SG | 937 | 82 | 11.43 |
| Renaldo Balkman | NY | | 773 | 68 | 11.37 |
| Martell Webster | PORT | SG | 920 | 82 | 11.22 |
| Tyrus Thomas | CHI | PF | 805 | 72 | 11.18 |
| Marquis Daniels | IND | SG | 493 | 45 | 10.96 |
| Jared Jeffries | NY | PF | 602 | 55 | 10.95 |
| Joey Graham | TOR | | 829 | 79 | 10.49 |
| Ersan Ilyasova | MIL | | 684 | 66 | 10.36 |
| James Jones | PORT | | 776 | 76 | 10.21 |
| Carlos Delfino | TOR | SG | 836 | 82 | 10.20 |
| Rodney Carney | PHIL | SG | 655 | 67 | 9.78 |
| Alan Anderson | CHAR | SG | 158 | 17 | 9.29 |
| Renaldo Major | GS | SG | 9 | 1 | 9.00 |
| Brian Cardinal | MEM | | 240 | 28 | 8.57 |
| Mickael Gelabale | SEA | | 596 | 70 | 8.51 |
| Austin Croshere | DALL | PF | 477 | 61 | 7.82 |
| Yakhouba Diawara | DEN | SG | 488 | 64 | 7.62 |
| Ronnie Brewer | UTAH | SG | 402 | 56 | 7.18 |
| Shawne Williams | IND | | 299 | 46 | 6.50 |
| Adrian Griffin | CHI | | 341 | 54 | 6.31 |
| DerMarr Johnson | DEN | SG | 237 | 39 | 6.08 |
| David Noel | MIL | | 406 | 68 | 5.97 |
| Aaron McKie | LAL | SG | 57 | 10 | 5.70 |
| Ira Newble | CLE | SG | 84 | 15 | 5.60 |
| Jalen Rose | PHO | SG | 154 | 29 | 5.31 |
| Donell Taylor | WASH | | 244 | 47 | 5.19 |
| Doug Christie | LAC | SG | 36 | 7 | 5.14 |
| Viktor Khryapa | CHI | | 162 | 33 | 4.91 |
| Hassan Adams | NJ | | 281 | 61 | 4.61 |
| James Singleton | LAC | | 240 | 53 | 4.53 |
| Dijion Thompson | --- | SG | 27 | 6 | 4.50 |
| Bobby Jones | PHIL | SG | 195 | 44 | 4.43 |
| Julius Hodge | MIL | SG | 39 | 9 | 4.33 |
| Justin Reed | HOU | | 177 | 41 | 4.32 |
| Pat Garrity | ORL | | 134 | 33 | 4.06 |
| Matt Freije | --- | PF | 73 | 18 | 4.06 |
| Ryan Hollins | CHAR | PF | 107 | 27 | 3.96 |
| Rawle Marshall | IND | SG | 158 | 40 | 3.95 |
| Jumaine Jones | PHO | SG | 70 | 18 | 3.89 |
| Eric Williams | CHAR | | 81 | 21 | 3.86 |
| Eric Piatkowski | PHO | SG | 41 | 11 | 3.73 |
| P.J. Tucker-F | TOR | SG | 58 | 17 | 3.41 |
| Damir Markota | MIL | PF | 92 | 30 | 3.07 |
| Luke Jackson | LAC | SG | 8 | 3 | 2.67 |
| Steve Novak | HOU | | 88 | 35 | 2.51 |
| Ronald Dupree | DET | | 43 | 19 | 2.26 |
| Yaroslav Korolev | LAC | SG | 22 | 10 | 2.20 |
| Jeremy Richardson | --- | | 4 | 2 | 2.00 |
| Roger Powell | UTAH | | 5 | 3 | 1.67 |
| Anfernee Hardaway | --- | SG | | | |
| Giorgos Printezis-R | SA | | | | |
| Awvee Storey | --- | SG | | | |
| Matt Walsh | --- | SG | | | |
| Laron Profit | --- | | | | |
| Vladimir Veremeenko | WASH | PF | | | |
| Jared Dudley-R | CHAR | | | | |
| Lior Eliyahu | HOU | PF | | | |
| Dominic McGuire-R | WASH | | | | |
| Donta Smith | --- | | | | |
| Julian Wright-R | NO | | | | |
| Corey Brewer-R | MINN | | | | |
| Zarko Cabarkapa | GS | PF | | | |
| Demetris Nichols-R | PORT | | | | |
| Carlos Navarro | MEM | SG | | | |
| Derrick Byars-R | PHIL | SG | | | |
| Bobby Simmons | MIL | SG | | | |
| Terence Morris | --- | | | | |
| Kevin Durant-R | SEA | | | | |
| Darius Miles | PORT | SG | | | |
| Nick Young-R | WASH | SG | | | |
| Walter McCarty | --- | | | | |
| Lee Nailon | --- | | | | |
| Shandon Anderson | --- | SG | | | |
| Ryan Bowen | --- | | | | |
| Chiekh Samb | DET | PF | | | |
| Lamond Murray | --- | | | | |
| Edin Bavcic | PHIL | PF | | | |
| Loukas Mavrokefalidis | MINN | PF | | | |
| Keith Van Horn | --- | PF | | | |
| Thaddeus Young-R | PHIL | | | | |
| Jim Jackson | --- | SG | | | |
| Jamal Mashburn | --- | SG | | | |
| Wilson Chandler-R | NY | | | | |
| Jeff Green-R | SEA | | | | |
| Alando Tucker-R | PHO | SG | | | |
| Qyntel Woods | NY | SG | | | |
| Bryon Russell | --- | SG | | | |
| Al Thornton-R | LAC | PF | | | |
| Reyshawn Terry-R | ORL | | | | |
| C |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Kevin Garnett | BOS | PF | 3206 | 76 | 42.18 |
| Yao Ming | HOU | | 1859 | 48 | 38.73 |
| Dirk Nowitzki | DALL | PF | 2986 | 78 | 38.28 |
| Chris Bosh | TOR | PF | 2606 | 69 | 37.77 |
| Tim Duncan | SA | PF | 2994 | 80 | 37.42 |
| Pau Gasol | MEM | PF | 2163 | 59 | 36.66 |
| Elton Brand | LAC | PF | 2887 | 80 | 36.09 |
| Jermaine ONeal | IND | PF | 2399 | 69 | 34.77 |
| Dwight Howard | ORL | PF | 2835 | 82 | 34.57 |
| Amare Stoudemire | PHO | PF | 2729 | 82 | 33.28 |
| Marcus Camby | DEN | PF | 2142 | 70 | 30.60 |
| Al Jefferson | MINN | PF | 2105 | 69 | 30.51 |
| Emeka Okafor | CHAR | PF | 2029 | 67 | 30.28 |
| Eddy Curry | NY | PF | 2289 | 81 | 28.26 |
| Shaquille O'Neal | MIA | | 1129 | 40 | 28.23 |
| Mehmet Okur | UTAH | PF | 2214 | 80 | 27.68 |
| Nenad Krstic | NJ | PF | 682 | 26 | 26.23 |
| Andrew Bogut | MIL | PF | 1675 | 66 | 25.38 |
| Tyson Chandler | NO | PF | 1826 | 73 | 25.01 |
| Rasheed Wallace | DET | PF | 1789 | 75 | 23.85 |
| Chris Wilcox | SEA | PF | 1925 | 82 | 23.48 |
| Chris Webber | DET | PF | 1410 | 61 | 23.11 |
| Zydrunas Ilgauskas | CLE | | 1793 | 78 | 22.99 |
| Samuel Dalembert | PHIL | PF | 1882 | 82 | 22.95 |
| Ben Wallace | CHI | PF | 1766 | 77 | 22.94 |
| Andris Biedrins | GS | PF | 1846 | 82 | 22.51 |
| Nene Hilario | DEN | PF | 1430 | 64 | 22.34 |
| Zaza Pachulia | ATL | | 1594 | 72 | 22.14 |
| Udonis Haslem | MIA | PF | 1670 | 79 | 21.14 |
| Chris Kaman | LAC | | 1578 | 75 | 21.04 |
| Mark Blount | MINN | | 1683 | 82 | 20.52 |
| Brad Miller | SAC | PF | 1270 | 63 | 20.16 |
| Nick Collison | SEA | PF | 1652 | 82 | 20.15 |
| Troy Murphy | IND | PF | 1326 | 68 | 19.50 |
| Kwame Brown | LAL | PF | 752 | 41 | 18.34 |
| Andrea Bargnani | TOR | PF SF | 1141 | 65 | 17.55 |
| Shareef Abdur-Rahim | SAC | PF SF | 1393 | 80 | 17.41 |
| Mikki Moore | SAC | | 1359 | 79 | 17.20 |
| Channing Frye | PORT | PF | 1224 | 72 | 17.00 |
| Darko Milicic | MEM | PF | 1350 | 80 | 16.88 |
| Jorge Garbajosa | TOR | PF SF | 1115 | 67 | 16.64 |
| Antonio McDyess | DET | PF | 1358 | 82 | 16.56 |
| Andrew Bynum | LAL | | 1355 | 82 | 16.52 |
| Erick Dampier | DALL | | 1253 | 76 | 16.49 |
| Joe Smith | CHI | PF | 1066 | 65 | 16.40 |
| Alonzo Mourning | MIA | | 1220 | 77 | 15.84 |
| LaMarcus Aldridge | PORT | PF | 996 | 63 | 15.81 |
| Brendan Haywood | WASH | | 1157 | 77 | 15.03 |
| Jeff Foster | IND | PF | 1087 | 75 | 14.49 |
| Stromile Swift | MEM | PF | 766 | 54 | 14.19 |
| Jamaal Magloire | NJ | PF | 1138 | 81 | 14.05 |
| Etan Thomas | WASH | PF | 912 | 65 | 14.03 |
| Rasho Nesterovic | TOR | | 1049 | 80 | 13.11 |
| Steven Hunter | PHIL | | 900 | 70 | 12.86 |
| Tony Battie | ORL | PF | 842 | 66 | 12.76 |
| Kendrick Perkins | BOS | | 909 | 72 | 12.62 |
| P.J. Brown | CHI | PF | 907 | 72 | 12.60 |
| Shelden Williams | ATL | PF | 1014 | 81 | 12.52 |
| Marc Jackson | NO | PF | 686 | 56 | 12.25 |
| Brian Skinner | MIL | PF | 819 | 67 | 12.22 |
| Brian Cook | LAL | PF | 782 | 65 | 12.03 |
| Johan Petro | SEA | | 968 | 81 | 11.95 |
| Francisco Elson | SA | | 831 | 70 | 11.87 |
| Nazr Mohammed | DET | | 591 | 51 | 11.59 |
| Kurt Thomas | PHO | PF | 764 | 67 | 11.40 |
| Dikembe Mutombo | HOU | | 829 | 75 | 11.05 |
| Dan Gadzuric | MIL | | 587 | 54 | 10.87 |
| Fabricio Oberto | SA | PF | 834 | 79 | 10.56 |
| Ike Diogu | IND | PF | 602 | 59 | 10.20 |
| DeSagana Diop | DALL | | 811 | 81 | 10.01 |
| Jake Voskuhl | CHAR | | 673 | 73 | 9.22 |
| Primoz Brezec | CHAR | PF | 529 | 58 | 9.12 |
| Alexander Johnson | MEM | PF | 518 | 59 | 8.78 |
| Andray Blatche | WASH | PF | 485 | 56 | 8.66 |
| Matt Bonner | SA | PF | 481 | 56 | 8.59 |
| Cliff Robinson | NJ | PF | 411 | 50 | 8.22 |
| Theo Ratliff | MINN | PF | 16 | 2 | 8.00 |
| Joel Przybilla | PORT | | 341 | 43 | 7.93 |
| Jason Collins | NJ | | 609 | 80 | 7.61 |
| Michael Doleac | MIA | | 410 | 56 | 7.32 |
| Raef LaFrentz | PORT | PF | 196 | 27 | 7.26 |
| Lorenzen Wright | ATL | PF | 485 | 67 | 7.24 |
| Mike Sweetney | CHI | PF | 331 | 48 | 6.90 |
| Solomon Jones | ATL | PF | 389 | 58 | 6.71 |
| Hilton Armstrong | NO | PF | 373 | 56 | 6.66 |
| Adonal Foyle | GS | | 313 | 48 | 6.52 |
| Cedric Simmons | NO | PF | 276 | 43 | 6.42 |
| Jackie Butler | SA | PF | 70 | 11 | 6.36 |
| Danny Fortson | SEA | PF | 85 | 14 | 6.07 |
| Dale Davis | DET | PF | 276 | 46 | 6.00 |
| Jake Tsakalidis | HOU | | 213 | 36 | 5.92 |
| Melvin Ely | SA | PF | 174 | 30 | 5.80 |
| David Harrison | IND | | 136 | 24 | 5.67 |
| Rafael Araujo | UTAH | | 156 | 28 | 5.57 |
| Jarron Collins | UTAH | | 456 | 82 | 5.56 |
| Pat Burke | PHO | PF | 117 | 23 | 5.09 |
| Aaron Williams | LAC | PF | 189 | 38 | 4.97 |
| Michael Olowokandi | BOS | | 115 | 24 | 4.79 |
| Jared Reiner | MIL | | 128 | 27 | 4.74 |
| Patrick OBryant | GS | | 75 | 16 | 4.69 |
| Calvin Booth | WASH | | 201 | 44 | 4.57 |
| Esteban Batsita | ATL | PF | 57 | 13 | 4.38 |
| Othella Harrington | CHAR | PF | 113 | 26 | 4.35 |
| Earl Barron | MIA | | 121 | 28 | 4.32 |
| Jerome James | NY | | 166 | 41 | 4.05 |
| Saer Sene | SEA | | 113 | 28 | 4.04 |
| Jamal Sampson | DEN | PF | 86 | 22 | 3.91 |
| Kelvin Cato | NY | PF | 66 | 18 | 3.67 |
