UFS Player Rankings
Hitters
Pitchers
| C |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Joe Mauer | MINN | | 382 | 116 | 3.29 |
| Brian McCann | ATL | | 330 | 109 | 3.03 |
| Mike Napoli | LAA | 1B | 312 | 109 | 2.86 |
| Victor Martinez | BOS | | 301 | 100 | 3.01 |
| Kurt Suzuki | OAK | | 274 | 105 | 2.61 |
| Jorge Posada | NYY | | 270 | 93 | 2.90 |
| Miguel Olivo | COL | | 267 | 92 | 2.90 |
| Buster Posey | SF | 1B | 265 | 82 | 3.23 |
| John Buck | TOR | | 264 | 88 | 3.00 |
| A.J. Pierzynski | CHW | | 258 | 106 | 2.43 |
| Geovany Soto | CHC | | 244 | 90 | 2.71 |
| Yadier Molina | STL | | 241 | 117 | 2.06 |
| Jason Kendall | KC | | 231 | 118 | 1.96 |
| Matt Wieters | BALT | | 230 | 105 | 2.19 |
| Ryan Doumit | PITT | | 229 | 98 | 2.34 |
| Rod Barajas | LAD | | 219 | 77 | 2.84 |
| Carlos Ruiz | PHIL | | 212 | 91 | 2.33 |
| John Jaso | TB | | 201 | 74 | 2.72 |
| Ivan Rodriguez | WASH | | 201 | 91 | 2.21 |
| Russell Martin | LAD | | 197 | 89 | 2.21 |
| Ramon Hernandez | CIN | | 188 | 72 | 2.61 |
| Chris Snyder | PITT | | 186 | 80 | 2.33 |
| Miguel Montero | ARZ | | 177 | 61 | 2.90 |
| Ronny Paulino | FLA | | 174 | 84 | 2.07 |
| Bengie Molina | TEX | | 168 | 94 | 1.79 |
| Nick Hundley | SD | | 165 | 66 | 2.50 |
| Yorvit Torrealba | SD | | 161 | 70 | 2.30 |
| Francisco Cervelli | NYY | | 138 | 69 | 2.00 |
| George Kottaras | MIL | | 126 | 53 | 2.38 |
| Ryan Hanigan | CIN | | 124 | 48 | 2.58 |
| Carlos Santana | CLE | | 121 | 45 | 2.69 |
| Jonathan Lucroy | MIL | | 119 | 56 | 2.13 |
| Alex Avila | DET | | 118 | 68 | 1.74 |
| Gerald Laird | DET | | 117 | 69 | 1.70 |
| Matt Treanor | TEX | | 115 | 56 | 2.05 |
| Lou Marson | CLE | | 105 | 66 | 1.59 |
| Chris Iannetta | COL | | 100 | 42 | 2.38 |
| Ramon Castro | CHW | | 90 | 26 | 3.46 |
| Humberto Quintero | HOU | | 90 | 63 | 1.43 |
| Rob Johnson-ML | SEA | | 89 | 57 | 1.56 |
| Dave Ross | ATL | | 85 | 31 | 2.74 |
| Koyie Hill | CHC | | 85 | 47 | 1.81 |
| Jeff Mathis | LAA | | 84 | 53 | 1.58 |
| Jake Fox | BALT | LF | 81 | 39 | 2.08 |
| Jason Varitek | BOS | | 80 | 23 | 3.48 |
| Jose Molina | TOR | | 80 | 46 | 1.74 |
| Eli Whiteside | SF | | 75 | 31 | 2.42 |
| Brian Schneider | PHIL | | 72 | 34 | 2.12 |
| Wil Nieves | WASH | | 72 | 42 | 1.71 |
| Jason Castro | HOU | | 72 | 43 | 1.67 |
| Joshua Thole | NYM | | 70 | 33 | 2.12 |
| Gregg Zaun | MIL | | 68 | 28 | 2.43 |
| Kelly Shoppach | TB | | 63 | 39 | 1.62 |
| Adam Moore | SEA | | 63 | 42 | 1.50 |
| Bobby Wilson | LAA | | 60 | 24 | 2.50 |
| Josh Bard | SEA | | 56 | 29 | 1.93 |
| Henry Blanco | SD | | 56 | 37 | 1.51 |
| Andrew Butera | MINN | | 53 | 34 | 1.56 |
| Dioner Navarro-ML | TB | | 50 | 32 | 1.56 |
| Landon Powell | OAK | | 45 | 27 | 1.67 |
| John Hester | ARZ | | 42 | 21 | 2.00 |
| Taylor Teagarden-ML | TEX | | 41 | 20 | 2.05 |
| Max Ramirez | TEX | | 41 | 22 | 1.86 |
| Craig Tatum | BALT | | 41 | 30 | 1.37 |
| Brett Hayes | FLA | | 40 | 21 | 1.90 |
| Kevin Cash | HOU | | 38 | 36 | 1.06 |
| John Baker | FLA | | 36 | 20 | 1.80 |
| A.J. Ellis | LAD | | 34 | 22 | 1.55 |
| Corky Miller | CIN | | 31 | 18 | 1.72 |
| Chris Gimenez | CLE | | 29 | 14 | 2.07 |
| J.R. Towles-ML | HOU | | 27 | 13 | 2.08 |
| Jason Jaramillo | PITT | | 27 | 24 | 1.13 |
| Mike Redmond | CLE | | 26 | 18 | 1.44 |
| Eliezer Alfonzo | SEA | | 21 | 10 | 2.10 |
| Brad Ausmus | LAD | | 21 | 17 | 1.24 |
| J.P. Arencibia | TOR | | 19 | 6 | 3.17 |
| Wilson Ramos-ML | WASH | | 17 | 9 | 1.89 |
| Jason LaRue | STL | | 17 | 14 | 1.21 |
| Donny Lucy | CHW | | 15 | 5 | 3.00 |
| Josh Donaldson | OAK | | 12 | 7 | 1.71 |
| Jarrod Saltalamacchia | BOS | | 7 | 4 | 1.75 |
| Erik Kratz | PITT | | 7 | 8 | 0.88 |
| Jose Morales | MINN | | 6 | 2 | 3.00 |
| Bryan Anderson-ML | STL | | 5 | 4 | 1.25 |
| Hank Conger-ML | LAA | | | | |
| Derek Norris-ML | WASH | | | | |
| Jesus Montero-ML | NYY | | | | |
| Angel Salome-ML | MIL | | | | |
| Jesus Flores | WASH | | | | |
| Wil Myers-ML | KC | | | | |
| Tyler Flowers-ML | CHW | | | | |
| Max Stassi-ML | OAK | | | | |
| Wilin Rosario-ML | COL | | | | |
| Omir Santos-ML | NYM | | | | |
| Chris Coste | WASH | | | | |
| Luis Exposito-ML | BOS | | | | |
| Kyle Skipworth-ML | FLA | | | | |
| Austin Romine-ML | NYY | | | | |
| Tony Sanchez-ML | PITT | | | | |
| Travis DArnaud-ML | TOR | | | | |
| Gary Sanchez-ML | NYY | | | | |
| Yasmani Grandal-ML | CIN | | | | |
| Adalberto Ibarra-ML | BOS | | | | |
| Kellin Deglan-ML | TEX | | | | |
| Tommy Joseph-ML | SF | | | | |
| Devin Mesoraco-ML | CIN | | | | |
| 1B |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Miguel Cabrera | DET | | 546 | 134 | 4.07 |
| Albert Pujols | STL | | 533 | 133 | 4.01 |
| Joey Votto | CIN | | 492 | 126 | 3.90 |
| Mark Teixeira | NYY | | 475 | 135 | 3.52 |
| Paul Konerko | CHW | | 465 | 129 | 3.60 |
| Adam Dunn | WASH | | 456 | 132 | 3.45 |
| Adrian Gonzalez | SD | | 454 | 132 | 3.44 |
| Prince Fielder | MIL | | 438 | 137 | 3.20 |
| Aubrey Huff | SF | LF RF | 421 | 130 | 3.24 |
| Ryan Howard | PHIL | | 410 | 120 | 3.42 |
| Adam LaRoche | ARZ | | 394 | 124 | 3.18 |
| Mike Cuddyer | MINN | 3B RF | 387 | 134 | 2.89 |
| James Loney | LAD | | 372 | 130 | 2.86 |
| Gaby Sanchez | FLA | | 371 | 126 | 2.94 |
| Billy Butler | KC | | 366 | 133 | 2.75 |
| Kevin Youkilis | BOS | | 360 | 99 | 3.64 |
| Howie Kendrick | LAA | 2B | 358 | 130 | 2.75 |
| Garrett Jones | PITT | RF | 350 | 133 | 2.63 |
| Ty Wigginton | BALT | 2B 3B | 341 | 128 | 2.66 |
| Luke Scott | BALT | LF | 340 | 105 | 3.24 |
| Carlos Pena | TB | | 333 | 116 | 2.87 |
| Daric Barton | OAK | | 333 | 132 | 2.52 |
| Derrek Lee | ATL | | 325 | 122 | 2.66 |
| Lyle Overbay | TOR | | 325 | 127 | 2.56 |
| Ike Davis | NYM | | 317 | 118 | 2.69 |
| Mike Napoli | LAA | C | 312 | 109 | 2.86 |
| Justin Morneau | MINN | | 298 | 79 | 3.77 |
| Troy Glaus | ATL | | 290 | 108 | 2.69 |
| Jorge Cantu | TEX | 3B | 275 | 114 | 2.41 |
| Russell Branyan | SEA | | 266 | 92 | 2.89 |
| Buster Posey | SF | C | 265 | 82 | 3.23 |
| Lance Berkman | NYY | | 246 | 97 | 2.54 |
| Casey Kotchman | SEA | | 224 | 100 | 2.24 |
| Todd Helton | COL | | 189 | 87 | 2.17 |
| Matt LaPorta | CLE | | 185 | 90 | 2.06 |
| Mark Kotsay | CHW | RF | 175 | 79 | 2.22 |
| Kendry Morales | LAA | | 170 | 51 | 3.33 |
| Justin Smoak-ML | SEA | | 165 | 82 | 2.01 |
| Eric Hinske | ATL | LF | 153 | 67 | 2.28 |
| Wilson Betemit | KC | 3B | 150 | 51 | 2.94 |
| Xavier Nady | CHC | RF | 134 | 57 | 2.35 |
| Miguel Cairo | CIN | 3B | 111 | 34 | 3.26 |
| Mike Sweeney | PHIL | | 99 | 34 | 2.91 |
| Jason Giambi | COL | | 96 | 37 | 2.59 |
| Mike Lowell | BOS | 3B | 91 | 44 | 2.07 |
| Rusty Ryal | ARZ | 3B | 81 | 35 | 2.31 |
| Andy Marte | CLE | 3B | 75 | 35 | 2.14 |
| Geoff Blum | HOU | 3B | 75 | 39 | 1.92 |
| Mitch Moreland | TEX | | 68 | 25 | 2.72 |
| Travis Ishikawa | SF | | 63 | 25 | 2.52 |
| Jeff Clement | PITT | | 62 | 33 | 1.88 |
| Bobby Crosby | ARZ | 2B SS | 62 | 43 | 1.44 |
| Eric Chavez | OAK | | 56 | 29 | 1.93 |
| Ross Gload | PHIL | RF | 55 | 15 | 3.67 |
| Garrett Atkins | BALT | | 54 | 39 | 1.38 |
| Kila Kaaihue | KC | | 50 | 26 | 1.92 |
| Matt Tuiasosopo | SEA | SS | 50 | 27 | 1.85 |
| Chad Tracy | CHC | 3B | 45 | 20 | 2.25 |
| Juan Miranda-ML | NYY | | 38 | 14 | 2.71 |
| Brett Wallace | HOU | | 36 | 26 | 1.38 |
| Chris Davis-ML | TEX | | 36 | 27 | 1.33 |
| Dan Johnson | TB | | 35 | 18 | 1.94 |
| John Bowker-ML | PITT | RF | 34 | 19 | 1.79 |
| Jeff Larish | OAK | 3B | 30 | 14 | 2.14 |
| Matt Stairs | SD | | 28 | 12 | 2.33 |
| Steven Pearce | PITT | | 21 | 9 | 2.33 |
| Rhyne Hughes-ML | BALT | | 19 | 12 | 1.58 |
| Brad Eldred | COL | | 18 | 5 | 3.60 |
| Randy Ruiz | TOR | | 16 | 11 | 1.45 |
| Fernando Tatis | NYM | | 16 | 11 | 1.45 |
| Mike Ryan | LAA | LF | 15 | 9 | 1.67 |
| Brandon Allen | ARZ | | 11 | 3 | 3.67 |
| Mike Jacobs-ML | NYM | | 11 | 6 | 1.83 |
| Joe Mather | STL | LF | 8 | 6 | 1.33 |
| Mike Carp-ML | SEA | | 6 | 9 | 0.67 |
| Ryan Garko-ML | TEX | | 5 | 8 | 0.63 |
| Micah Hoffpauir | CHC | LF RF | 3 | 3 | 1.00 |
| Joseph Dunigan-ML | SEA | | | | |
| Tommy Everidge-ML | OAK | | | | |
| Brandon Snyder-ML | BALT | | | | |
| Freddie Freeman | ATL | | | 1 | |
| Sean Doolittle-ML | OAK | | | | |
| Michael Aubrey-ML | BALT | | | | |
| Yonder Alonso-ML | CIN | | | | |
| Wes Hodges-ML | CLE | | | | |
| Mark Trumbo-ML | LAA | | | | |
| Wes Bankston-ML | OAK | | | | |
| Eric Hosmer-ML | KC | | | | |
| David Cooper-ML | TOR | | | | |
| Allan Dykstra-ML | SD | | | | |
| Jason Stokes-ML | FLA | | | | |
| Beau Mills-ML | CLE | | | | |
| Rich Poythress-ML | SEA | | | | |
| Mike Lamb | FLA | | | 1 | |
| Ryan Strieby-ML | DET | | | | |
| Carlos Delgado-ML | BOS | | | | |
| Dallas McPherson-ML | OAK | 3B | | | |
| Jesus Guzman-ML | SF | 3B | | | |
| Lars Anderson-ML | BOS | | | 1 | |
| Bryan Lahair-ML | SEA | LF | | | |
| Mike Moustakas-ML | KC | 3B | | | |
| Anthony Rizzo-ML | BOS | | | | |
| Brandon Belt-ML | SF | | | | |
| Jonathan Singleton-ML | PHIL | | | | |
| Christian Yelich-ML | FLA | | | | |
| Paul Goldschmidt-ML | ARZ | | | | |
| Jerry Sands-ML | LAD | RF | | | |
| Leslie Anderson-ML | TB | | | | |
| Matthew Rizzotti-ML | PHIL | | | | |
| Dan Murphy-ML | NYM | | | | |
| 2B |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Robinson Cano | NYY | | 494 | 135 | 3.66 |
| Rickie Weeks | MIL | | 467 | 136 | 3.43 |
| Dan Uggla | FLA | | 433 | 133 | 3.26 |
| Martin Prado | ATL | 3B | 410 | 120 | 3.42 |
| Brandon Phillips | CIN | | 410 | 128 | 3.20 |
| Kelly Johnson | ARZ | | 394 | 127 | 3.10 |
| Howie Kendrick | LAA | 1B | 358 | 130 | 2.75 |
| Ty Wigginton | BALT | 1B 3B | 341 | 128 | 2.66 |
| Juan Uribe | SF | 3B SS | 325 | 117 | 2.78 |
| Aaron Hill | TOR | | 320 | 117 | 2.74 |
| Alberto Callaspo | LAA | 3B | 317 | 126 | 2.52 |
| Ben Zobrist | TB | RF | 311 | 121 | 2.57 |
| Ryan Theriot | LAD | SS | 289 | 121 | 2.39 |
| Orlando Hudson | MINN | | 283 | 105 | 2.70 |
| Gordon Beckham | CHW | | 283 | 121 | 2.34 |
| Chase Utley | PHIL | | 281 | 92 | 3.05 |
| Jeff Keppinger | HOU | SS | 280 | 110 | 2.55 |
| Chone Figgins | SEA | | 280 | 137 | 2.04 |
| Neil Walker | PITT | 3B | 268 | 84 | 3.19 |
| Dustin Pedroia | BOS | | 259 | 75 | 3.45 |
| Jerry Hairston,Jr | SD | SS | 259 | 102 | 2.54 |
| Omar Infante | ATL | 3B SS | 254 | 82 | 3.10 |
| Ian Kinsler | TEX | | 245 | 79 | 3.10 |
| Clint Barmes | COL | SS | 242 | 107 | 2.26 |
| Blake DeWitt | CHC | | 239 | 104 | 2.30 |
| Skip Schumaker | STL | | 232 | 103 | 2.25 |
| Sean Rodriguez | TB | CF | 223 | 80 | 2.79 |
| Freddy Sanchez | SF | | 219 | 89 | 2.46 |
| Felipe Lopez | STL | 3B SS | 210 | 84 | 2.50 |
| Bill Hall | BOS | LF CF | 207 | 79 | 2.62 |
| David Eckstein | SD | | 202 | 84 | 2.40 |
| Mark Ellis | OAK | | 202 | 95 | 2.13 |
| Ryan Raburn | DET | LF RF | 199 | 65 | 3.06 |
| Cristian Guzman | TEX | SS | 192 | 85 | 2.26 |
| Mike Aviles | KC | SS | 184 | 79 | 2.33 |
| Jamey Carroll | LAD | 3B SS | 181 | 89 | 2.03 |
| Adam Kennedy | WASH | 3B | 180 | 80 | 2.25 |
| Jason Donald | CLE | SS | 174 | 80 | 2.18 |
| Carlos Guillen | DET | LF | 167 | 65 | 2.57 |
| Jayson Nix | CLE | 3B | 165 | 69 | 2.39 |
| Reid Brignac | TB | SS | 164 | 68 | 2.41 |
| Adam Rosales | OAK | 3B SS | 154 | 67 | 2.30 |
| Wilson Valdez | PHIL | SS | 153 | 71 | 2.15 |
| Melvin Mora | COL | 3B | 149 | 60 | 2.48 |
| Ramon Santiago | DET | SS | 145 | 72 | 2.01 |
| Maicer Izturis | LAA | 3B SS | 129 | 51 | 2.53 |
| Luis Castillo | NYM | | 122 | 64 | 1.91 |
| Chris Getz | KC | | 112 | 58 | 1.93 |
| Brian Roberts | BALT | | 107 | 41 | 2.61 |
| Julio Lugo | BALT | SS | 106 | 59 | 1.80 |
| Jonathan Herrera | COL | | 102 | 42 | 2.43 |
| Jeff Baker | CHC | 3B | 93 | 43 | 2.16 |
| Willie Bloomquist | KC | CF RF | 91 | 40 | 2.28 |
| Mike Fontenot | SF | 3B | 90 | 47 | 1.91 |
| Ruben Tejada | NYM | SS | 89 | 53 | 1.68 |
| Delwyn Young | PITT | 3B RF | 88 | 31 | 2.84 |
| John McDonald | TOR | SS | 86 | 33 | 2.61 |
| Alex Cora | NYM | SS | 86 | 43 | 2.00 |
| William Rhymes | DET | | 85 | 31 | 2.74 |
| Luis Valbuena | CLE | | 85 | 59 | 1.44 |
| Ron Belliard | LAD | 3B | 83 | 36 | 2.31 |
| Alexi Casilla | MINN | SS | 82 | 31 | 2.65 |
| Andres Blanco | TEX | SS | 79 | 42 | 1.88 |
| Akinori Iwamura-ML | PITT | | 68 | 40 | 1.70 |
| Jed Lowrie | BOS | 3B | 64 | 26 | 2.46 |
| Bobby Crosby | ARZ | 1B SS | 62 | 43 | 1.44 |
| Eric Young, Jr. | COL | CF | 61 | 27 | 2.26 |
| Joaquin Arias | TEX | | 59 | 24 | 2.46 |
| Danny Worth | DET | SS | 59 | 33 | 1.79 |
| Scott Sizemore-ML | DET | | 56 | 34 | 1.65 |
| Emillo Bonifacio | FLA | SS CF | 54 | 19 | 2.84 |
| Mark Grudzielanek | CLE | | 54 | 27 | 2.00 |
| Tony Abreu | ARZ | 3B SS | 50 | 26 | 1.92 |
| Alberto Gonzalez | WASH | SS | 49 | 26 | 1.88 |
| Matt Downs | SF | | 42 | 20 | 2.10 |
| Scott Moore | BALT | 3B | 39 | 21 | 1.86 |
| Matt Tolbert | MINN | | 38 | 14 | 2.71 |
| Danny Espinosa | WASH | | 32 | 3 | 10.67 |
| Mike McCoy | TOR | LF | 25 | 15 | 1.67 |
| Brent Lillibridge | CHW | | 24 | 12 | 2.00 |
| Chris Valaika | CIN | | 18 | 5 | 3.60 |
| Kazuo Matsui-ML | COL | | 15 | 19 | 0.79 |
| Lance Zawadzki | SD | SS | 14 | 9 | 1.56 |
| Ryan Roberts | ARZ | 3B | 11 | 5 | 2.20 |
| Darwin Barney | CHC | SS | 10 | 6 | 1.67 |
| Steven Tolleson | OAK | 3B SS | 9 | 7 | 1.29 |
| Eugenio Velez | SF | LF CF | 9 | 8 | 1.13 |
| Chris Nelson-ML | COL | 3B | 2 | 1 | 2.00 |
| Matt Antonelli-ML | SD | | | | |
| Dustin Ackley-ML | SEA | | | | |
| Emmanuel Burriss-ML | SF | | | | |
| Adrian Cardenas-ML | OAK | 3B | | | |
| Brett Lawrie-ML | MIL | | | | |
| Jemile Weeks-ML | OAK | | | | |
| Jason Kipnis-ML | CLE | | | | |
| Kolbrin Vitek-ML | BOS | | | | |
| Delino DeShields-ML | HOU | | | | |
| 3B |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Jose Bautista | TOR | RF | 502 | 136 | 3.69 |
| Evan Longoria | TB | | 474 | 136 | 3.49 |
| Adrian Beltre | BOS | | 460 | 131 | 3.51 |
| David Wright | NYM | | 448 | 134 | 3.34 |
| Michael Young | TEX | | 435 | 134 | 3.25 |
| Ryan Zimmerman | WASH | | 411 | 124 | 3.31 |
| Martin Prado | ATL | 2B | 410 | 120 | 3.42 |
| Mark Reynolds | ARZ | | 392 | 127 | 3.09 |
| Casey McGehee | MIL | | 387 | 131 | 2.95 |
| Mike Cuddyer | MINN | 1B RF | 387 | 134 | 2.89 |
| Alex Rodriguez | NYY | | 380 | 113 | 3.36 |
| Chase Headley | SD | | 351 | 131 | 2.68 |
| Scott Rolen | CIN | | 347 | 107 | 3.24 |
| Pablo Sandoval | SF | | 343 | 131 | 2.62 |
| Ty Wigginton | BALT | 1B 2B | 341 | 128 | 2.66 |
| Miguel Tejada | SD | SS | 336 | 130 | 2.58 |
| Kevin Kouzmanoff | OAK | | 330 | 129 | 2.56 |
| Juan Uribe | SF | 2B SS | 325 | 117 | 2.78 |
| Alberto Callaspo | LAA | 2B | 317 | 126 | 2.52 |
| Placido Polanco | PHIL | | 312 | 110 | 2.84 |
| Aramis Ramirez | CHC | | 308 | 101 | 3.05 |
| Jhonny Peralta | DET | SS | 308 | 122 | 2.52 |
| Casey Blake | LAD | | 300 | 116 | 2.59 |
| Ian Stewart | COL | | 286 | 99 | 2.89 |
| Jorge Cantu | TEX | 1B | 275 | 114 | 2.41 |
| Neil Walker | PITT | 2B | 268 | 84 | 3.19 |
| Jose Lopez | SEA | | 266 | 130 | 2.05 |
| Brandon Inge | DET | | 261 | 114 | 2.29 |
| Omar Infante | ATL | 2B SS | 254 | 82 | 3.10 |
| Chipper Jones | ATL | | 228 | 87 | 2.62 |
| Felipe Lopez | STL | 2B SS | 210 | 84 | 2.50 |
| Edwin Encarnacion | TOR | | 198 | 80 | 2.48 |
| Chris Johnson | HOU | | 193 | 66 | 2.92 |
| Jamey Carroll | LAD | 2B SS | 181 | 89 | 2.03 |
| Adam Kennedy | WASH | 2B | 180 | 80 | 2.25 |
| Pedro Alvarez | PITT | | 173 | 70 | 2.47 |
| David Freese | STL | | 169 | 64 | 2.64 |
| Pedro Feliz | STL | | 168 | 87 | 1.93 |
| Omar Vizquel | CHW | SS | 166 | 73 | 2.27 |
| Jayson Nix | CLE | 2B | 165 | 69 | 2.39 |
| Adam Rosales | OAK | 2B SS | 154 | 67 | 2.30 |
| Wilson Betemit | KC | 1B | 150 | 51 | 2.94 |
| Melvin Mora | COL | 2B | 149 | 60 | 2.48 |
| Danny Valencia | MINN | | 144 | 59 | 2.44 |
| Maicer Izturis | LAA | 2B SS | 129 | 51 | 2.53 |
| Nick Punto | MINN | | 129 | 72 | 1.79 |
| Mark Teahen | CHW | | 127 | 56 | 2.27 |
| Wes Helms | FLA | | 119 | 42 | 2.83 |
| Miguel Cairo | CIN | 1B | 111 | 34 | 3.26 |
| Alex Gordon | KC | LF | 104 | 47 | 2.21 |
| Don Kelly | DET | LF CF | 100 | 41 | 2.44 |
| Andy LaRoche | PITT | | 98 | 56 | 1.75 |
| Jeff Baker | CHC | 2B | 93 | 43 | 2.16 |
| Mike Lowell | BOS | 1B | 91 | 44 | 2.07 |
| Mike Fontenot | SF | 2B | 90 | 47 | 1.91 |
| Delwyn Young | PITT | 2B RF | 88 | 31 | 2.84 |
| Kevin Frandsen | LAA | | 88 | 38 | 2.32 |
| Ron Belliard | LAD | 2B | 83 | 36 | 2.31 |
| Rusty Ryal | ARZ | 1B | 81 | 35 | 2.31 |
| Brandon Wood | LAA | | 78 | 54 | 1.44 |
| Andy Marte | CLE | 1B | 75 | 35 | 2.14 |
| Geoff Blum | HOU | 1B | 75 | 39 | 1.92 |
| Jed Lowrie | BOS | 2B | 64 | 26 | 2.46 |
| Brooks Conrad | ATL | | 62 | 19 | 3.26 |
| Josh Bell | BALT | | 62 | 34 | 1.82 |
| Greg Dobbs | PHIL | | 56 | 28 | 2.00 |
| Dayan Viciedo-ML | CHW | | 51 | 21 | 2.43 |
| Craig Counsell | MIL | SS | 51 | 31 | 1.65 |
| Tony Abreu | ARZ | 2B SS | 50 | 26 | 1.92 |
| Chad Tracy | CHC | 1B | 45 | 20 | 2.25 |
| Mark DeRosa | SF | LF | 45 | 25 | 1.80 |
| Scott Moore | BALT | 2B | 39 | 21 | 1.86 |
| Brendan Harris-ML | MINN | SS | 38 | 33 | 1.15 |
| Jeff Larish | OAK | 1B | 30 | 14 | 2.14 |
| Donnie Murphy | FLA | | 19 | 5 | 3.80 |
| Mike Hessman-ML | DET | | 16 | 8 | 2.00 |
| Juan Francisco | CIN | | 12 | 4 | 3.00 |
| Ryan Roberts | ARZ | 2B | 11 | 5 | 2.20 |
| Cody Ransom-ML | NYY | | 11 | 9 | 1.22 |
| Steven Tolleson | OAK | 2B SS | 9 | 7 | 1.29 |
| Jarrett Hoffpauir-ML | TOR | | 9 | 9 | 1.00 |
| Luke Hughes-ML | MINN | | 7 | 2 | 3.50 |
| Josh Fields | KC | | 4 | 2 | 2.00 |
| Chris Nelson-ML | COL | 2B | 2 | 1 | 2.00 |
| Angel Villalona-ML | SF | | | | |
| Brian Buscher-ML | CLE | | | | |
| Adrian Cardenas-ML | OAK | 2B | | | |
| Mat Gamel-ML | MIL | | | | |
| Matt Dominguez-ML | FLA | | | | |
| Billy Rowell-ML | BALT | SS | | | |
| Eric Campbell-ML | ATL | | | | |
| Bobby Borchering-ML | ARZ | | | | |
| Jesus Guzman-ML | SF | 1B | | | |
| Matt Davidson-ML | ARZ | | | | |
| Alex Liddi-ML | SEA | | | | |
| Drew Sutton | CIN | | | | |
| Dallas McPherson-ML | OAK | 1B | | | |
| Christopher Dominguez-ML | SF | | | | |
| Brent Morel-ML | CHW | | | | |
| James Darnell-ML | SD | | | | |
| Eric Duncan-ML | NYY | | | | |
| Conor Gillaspie-ML | SF | | | | |
| Mike Moustakas-ML | KC | 1B | | | |
| Josh Vitters-ML | CHC | | | | |
| Matt Carpenter-ML | STL | | | | |
| Mike Olt-ML | TEX | | | | |
| Joe Crede | --- | | | | |
| Jared Goedert-ML | CLE | | | | |
| Kaleb Cowart-ML | LAA | | | | |
| Cody Overbeck-ML | PHIL | | | | |
| Nick Castellanos-ML | DET | | | | |
| Zack Cox-ML | STL | | | | |
| Koby Clemens-ML | HOU | | | | |
| Nolan Arenado-ML | COL | | | | |
| SS |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Hanley Ramirez | FLA | | 462 | 132 | 3.50 |
| Alex Gonzalez | ATL | | 392 | 132 | 2.97 |
| Derek Jeter | NYY | | 392 | 133 | 2.95 |
| Alexei Ramirez | CHW | | 363 | 131 | 2.77 |
| Jose Reyes | NYM | | 353 | 111 | 3.18 |
| Troy Tulowitzki | COL | | 344 | 98 | 3.51 |
| Marco Scutaro | BOS | | 344 | 130 | 2.65 |
| Stephen Drew | ARZ | | 340 | 122 | 2.79 |
| Miguel Tejada | SD | 3B | 336 | 130 | 2.58 |
| Juan Uribe | SF | 2B 3B | 325 | 117 | 2.78 |
| Yuniesky Betancourt | KC | | 325 | 126 | 2.58 |
| Elvis Andrus | TEX | | 319 | 126 | 2.53 |
| Ian Desmond | WASH | | 317 | 113 | 2.81 |
| Jhonny Peralta | DET | 3B | 308 | 122 | 2.52 |
| Erick Aybar | LAA | | 294 | 122 | 2.41 |
| Ryan Theriot | LAD | 2B | 289 | 121 | 2.39 |
| Starlin Castro | CHC | | 286 | 104 | 2.75 |
| Jeff Keppinger | HOU | 2B | 280 | 110 | 2.55 |
| Rafael Furcal | LAD | | 279 | 75 | 3.72 |
| Cliff Pennington | OAK | | 273 | 124 | 2.20 |
| Alcides Escobar | MIL | | 261 | 117 | 2.23 |
| Jerry Hairston,Jr | SD | 2B | 259 | 102 | 2.54 |
| Omar Infante | ATL | 2B 3B | 254 | 82 | 3.10 |
| Orlando Cabrera | CIN | | 252 | 101 | 2.50 |
| Clint Barmes | COL | 2B | 242 | 107 | 2.26 |
| Jason Bartlett | TB | | 241 | 104 | 2.32 |
| Yunel Escobar | TOR | | 232 | 110 | 2.11 |
| Ronny Cedeno | PITT | | 221 | 107 | 2.07 |
| Jimmy Rollins | PHIL | | 217 | 79 | 2.75 |
| Felipe Lopez | STL | 2B 3B | 210 | 84 | 2.50 |
| Cristian Guzman | TEX | 2B | 192 | 85 | 2.26 |
| Cesar Izturis | BALT | | 190 | 123 | 1.54 |
| Mike Aviles | KC | 2B | 184 | 79 | 2.33 |
| J.J. Hardy | MINN | | 181 | 80 | 2.26 |
| Jamey Carroll | LAD | 2B 3B | 181 | 89 | 2.03 |
| Asdrubal Cabrera | CLE | | 178 | 77 | 2.31 |
| Brendan Ryan | STL | | 178 | 101 | 1.76 |
| Jason Donald | CLE | 2B | 174 | 80 | 2.18 |
| Omar Vizquel | CHW | 3B | 166 | 73 | 2.27 |
| Reid Brignac | TB | 2B | 164 | 68 | 2.41 |
| Adam Rosales | OAK | 2B 3B | 154 | 67 | 2.30 |
