UFS Player Rankings
Hitters
Pitchers
| C |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Brian McCann | ATL | | 386 | 119 | 3.24 |
| Geovany Soto | CHC | | 375 | 123 | 3.05 |
| Joe Mauer | MINN | | 372 | 120 | 3.10 |
| Russell Martin | LAD | | 354 | 133 | 2.66 |
| A.J. Pierzynski | CHW | | 327 | 109 | 3.00 |
| Bengie Molina | SF | | 317 | 115 | 2.76 |
| Ryan Doumit | PITT | | 314 | 89 | 3.53 |
| Ramon Hernandez | BALT | | 273 | 106 | 2.58 |
| Yadier Molina | STL | | 269 | 113 | 2.38 |
| Kurt Suzuki | OAK | | 265 | 123 | 2.15 |
| Jason Kendall | MIL | | 262 | 130 | 2.02 |
| Kelly Shoppach | CLE | | 250 | 82 | 3.05 |
| Chris Snyder | ARZ | | 242 | 92 | 2.63 |
| Ivan Rodriguez | NYY | | 240 | 99 | 2.42 |
| Dioner Navarro | TB | | 233 | 97 | 2.40 |
| Rod Barajas | TOR | | 232 | 89 | 2.61 |
| Chris Iannetta | COL | | 228 | 79 | 2.89 |
| Gerald Laird | TEX | | 221 | 78 | 2.83 |
| Jason Varitek | BOS | | 215 | 106 | 2.03 |
| John Buck | KC | | 209 | 95 | 2.20 |
| Brandon Inge | DET | 3B CF | 207 | 85 | 2.44 |
| Jesus Flores | WASH | | 192 | 78 | 2.46 |
| Miguel Olivo | KC | | 185 | 68 | 2.72 |
| Jeff Mathis | LAA | | 173 | 83 | 2.08 |
| Brian Schneider | NYM | | 170 | 85 | 2.00 |
| Mike Napoli | LAA | | 167 | 58 | 2.88 |
| Chris Coste | PHIL | | 167 | 65 | 2.57 |
| Kenji Johjima | SEA | | 161 | 90 | 1.79 |
| Paul Bako | CIN | | 156 | 81 | 1.93 |
| Yorvit Torrealba | COL | | 153 | 64 | 2.39 |
| Carlos Ruiz | PHIL | | 152 | 78 | 1.95 |
| Victor Martinez | CLE | 1B | 131 | 56 | 2.34 |
| Jose Molina | NYY | | 126 | 74 | 1.70 |
| Gregg Zaun | TOR | | 125 | 58 | 2.16 |
| Jarrod Saltalamacchia | TEX | | 123 | 55 | 2.24 |
| Jeff Clement | SEA | | 108 | 56 | 1.93 |
| Miguel Montero | ARZ | | 107 | 39 | 2.74 |
| Jorge Posada | NYY | | 107 | 46 | 2.33 |
| Matt Treanor | FLA | | 106 | 58 | 1.83 |
| John Baker | FLA | | 98 | 39 | 2.51 |
| Ramon Castro | NYM | | 95 | 36 | 2.64 |
| Shawn Riggans | TB | | 94 | 38 | 2.47 |
| Nick Hundley | SD | | 89 | 39 | 2.28 |
| Brad Ausmus | HOU | | 87 | 56 | 1.55 |
| Dave Ross | CIN | | 86 | 43 | 2.00 |
| Jason LaRue | STL | | 80 | 32 | 2.50 |
| Paul LoDuca | FLA | 1B | 77 | 43 | 1.79 |
| Humberto Quintero | HOU | | 76 | 42 | 1.81 |
| Josh Bard | SD | | 73 | 45 | 1.62 |
| J.R. Towles-ML | HOU | | 71 | 45 | 1.58 |
| Pablo Sandoval | SF | 1B 3B | 61 | 19 | 3.21 |
| Wil Nieves | WASH | | 60 | 33 | 1.82 |
| Guillermo Quiroz | BALT | | 59 | 35 | 1.69 |
| Mike Redmond | MINN | | 57 | 29 | 1.97 |
| Kevin Cash | BOS | | 56 | 36 | 1.56 |
| Toby Hall | CHW | | 55 | 33 | 1.67 |
| Mike Rabelo | FLA | | 53 | 29 | 1.83 |
| Ronny Paulino-ML | PITT | | 52 | 26 | 2.00 |
| Henry Blanco | CHC | | 50 | 23 | 2.17 |
| Jamie Burke | SEA | | 48 | 24 | 2.00 |
| Michael Barrett | SD | | 48 | 29 | 1.66 |
| Javier Valentin | CIN | | 46 | 17 | 2.71 |
| Raul Chavez | PITT | | 44 | 27 | 1.63 |
| Mike Rivera | MIL | | 43 | 15 | 2.87 |
| Chad Moeller | NYY | | 43 | 20 | 2.15 |
| Luke Carlin | SD | | 38 | 26 | 1.46 |
| Ryan Hanigan | CIN | | 34 | 13 | 2.62 |
| Steve Holm | SF | | 32 | 19 | 1.68 |
| Max Ramirez-ML | TEX | | 31 | 11 | 2.82 |
| Raul Casanova | NYM | | 30 | 13 | 2.31 |
| Rob Bowen | OAK | | 30 | 20 | 1.50 |
| Danny Ardoin | LAD | | 22 | 13 | 1.69 |
| Robby Hammock | ARZ | | 16 | 11 | 1.45 |
| Taylor Teagarden | TEX | | 15 | 4 | 3.75 |
| Mike DiFelice | TB | | 13 | 6 | 2.17 |
| Robinson Cancel | NYM | | 13 | 7 | 1.86 |
| Paul Hoover | FLA | | 13 | 12 | 1.08 |
| Gary Bennett | LAD | | 12 | 6 | 2.00 |
| Dane Sardinha | DET | | 12 | 11 | 1.09 |
| Corky Miller | ATL | | 9 | 16 | 0.56 |
| Johnny Estrada | WASH | | 8 | 12 | 0.67 |
| Adam Melhuse | OAK | | 6 | 6 | 1.00 |
| Colt Morton | SD | | 2 | 4 | 0.50 |
| Gustavo Molina | CHW | | 1 | 2 | 0.50 |
| Curtis Thigpen | TOR | | | 1 | 0.00 |
| Jesus Montero-ML | NYY | | | | |
| Damian Miller | MIL | | | | |
| Bryan Anderson-ML | STL | | | | |
| Devin Mesoraco-ML | CIN | | | | |
| Hank Conger-ML | LAA | | | | |
| George Kottaras-ML | BOS | | | | |
| Brayan Pena | ATL | | | | 0.00 |
| Matt Wieters-ML | BALT | | | | |
| Adam Moore-ML | SEA | | | | 0.00 |
| Kyle Skipworth-ML | FLA | | | | |
| Lou Marson-ML | PHIL | | | | |
| Jason Castro-ML | HOU | | | | |
| Angel Salome-ML | MIL | | | | |
| Lucas May-ML | LAD | | | | |
| Buster Posey-ML | SF | | | | |
| Carlos Santana-ML | CLE | | | | |
| 1B |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Lance Berkman | HOU | | 532 | 138 | 3.86 |
| Albert Pujols | STL | | 517 | 125 | 4.14 |
| Justin Morneau | MINN | | 506 | 143 | 3.54 |
| Aubrey Huff | BALT | 3B | 504 | 134 | 3.76 |
| Mark Teixeira | LAA | | 498 | 139 | 3.58 |
| Ryan Howard | PHIL | | 498 | 140 | 3.56 |
| Miguel Cabrera | DET | 3B | 482 | 140 | 3.44 |
| Kevin Youkilis | BOS | 3B | 470 | 124 | 3.79 |
| Carlos Delgado | NYM | | 467 | 137 | 3.41 |
| Adrian Gonzalez | SD | | 466 | 140 | 3.33 |
| Derrek Lee | CHC | | 438 | 139 | 3.15 |
| Prince Fielder | MIL | | 431 | 140 | 3.08 |
| Jorge Cantu | FLA | 3B | 424 | 136 | 3.12 |
| Garrett Atkins | COL | 3B | 422 | 136 | 3.10 |
| James Loney | LAD | | 390 | 137 | 2.85 |
| Conor Jackson | ARZ | LF | 388 | 128 | 3.03 |
| Casey Blake | LAD | 3B | 388 | 132 | 2.94 |
| Carlos Pena | TB | | 380 | 119 | 3.19 |
| Mike Jacobs | FLA | | 363 | 109 | 3.33 |
| Jason Giambi | NYY | | 361 | 120 | 3.01 |
| Kevin Millar | BALT | | 352 | 132 | 2.67 |
| Joey Votto | CIN | | 342 | 119 | 2.87 |
| Nick Swisher | CHW | CF RF | 341 | 132 | 2.58 |
| Lyle Overbay | TOR | | 338 | 134 | 2.52 |
| Adam LaRoche | PITT | | 321 | 112 | 2.87 |
| Carlos Guillen | DET | 3B | 320 | 111 | 2.88 |
| Casey Kotchman | ATL | | 313 | 117 | 2.68 |
| Mark Teahen | KC | LF RF | 304 | 129 | 2.36 |
| Ryan Garko | CLE | | 296 | 120 | 2.47 |
| Eric Hinske | TB | 3B RF | 281 | 101 | 2.78 |
| Paul Konerko | CHW | | 273 | 106 | 2.58 |
| Billy Butler | KC | | 255 | 105 | 2.43 |
| Marcus Thames | DET | LF | 233 | 77 | 3.03 |
| Daric Barton | OAK | | 226 | 109 | 2.07 |
| Ross Gload | KC | | 219 | 101 | 2.17 |
| Chris Davis | TEX | 3B | 211 | 62 | 3.40 |
| Jeff Baker | COL | 2B | 208 | 67 | 3.10 |
| Ron Belliard | WASH | 2B 3B | 208 | 77 | 2.70 |
| Rich Aurilia | SF | 3B | 207 | 90 | 2.30 |
| Todd Helton | COL | | 193 | 81 | 2.38 |
| Willy Aybar | TB | 3B | 176 | 70 | 2.51 |
| John Bowker-ML | SF | RF | 171 | 78 | 2.19 |
| Richie Sexson | --- | | 169 | 79 | 2.14 |
| Chad Tracy | ARZ | 3B | 152 | 61 | 2.49 |
| Doug Mientkiewicz | PITT | 3B | 146 | 63 | 2.32 |
| Darin Erstad | HOU | CF RF | 144 | 57 | 2.53 |
| Frank Catalanotto | TEX | LF | 134 | 62 | 2.16 |
| Victor Martinez | CLE | C | 131 | 56 | 2.34 |
| Chris Duncan | STL | LF | 125 | 58 | 2.16 |
| Hank Blalock | TEX | 3B | 115 | 47 | 2.45 |
| Aaron Boone | WASH | 3B | 111 | 41 | 2.71 |
| Greg Dobbs | PHIL | 3B | 101 | 39 | 2.59 |
| Wes Helms | FLA | 3B | 100 | 46 | 2.17 |
| Miguel Cairo | SEA | 2B 3B | 97 | 44 | 2.20 |
| Sean Casey | BOS | | 91 | 40 | 2.28 |
| Nick Johnson | WASH | | 89 | 34 | 2.62 |
| Wilson Betemit | NYY | 3B | 88 | 33 | 2.67 |
| Dmitri Young | WASH | | 83 | 43 | 1.93 |
| Greg Norton | ATL | LF | 81 | 31 | 2.61 |
| Joe Mather | STL | LF RF | 78 | 27 | 2.89 |
| Chris Burke | ARZ | 2B LF | 78 | 39 | 2.00 |
| Paul LoDuca | FLA | C | 77 | 43 | 1.79 |
| Mike Sweeney | OAK | | 72 | 28 | 2.57 |
| Robb Quinlan | LAA | 3B | 64 | 36 | 1.78 |
| Pablo Sandoval | SF | C 3B | 61 | 19 | 3.21 |
| Bryan Lahair | SEA | | 51 | 32 | 1.59 |
| Chris Shelton | TEX | | 45 | 26 | 1.73 |
| Travis Ishikawa | SF | | 44 | 15 | 2.93 |
| Tony Clark | ARZ | | 42 | 21 | 2.00 |
| Marlon Anderson | NYM | LF | 40 | 23 | 1.74 |
| Ben Broussard-ML | NYY | | 39 | 23 | 1.70 |
| Steven Pearce | PITT | RF | 36 | 17 | 2.12 |
| Shelley Duncan-ML | NYY | | 27 | 15 | 1.80 |
| Wes Bankston-ML | OAK | | 27 | 16 | 1.69 |
| Dan Ortmeier | SF | LF | 24 | 14 | 1.71 |
| Scott Hatteberg | CIN | | 19 | 8 | 2.38 |
| Joe Koshansky-ML | COL | | 15 | 6 | 2.50 |
| Michael Aubrey-ML | CLE | | 15 | 7 | 2.14 |
| Mike Hessman-ML | DET | 3B | 10 | 4 | 2.50 |
| Ryan Shealy | KC | | 9 | 3 | 3.00 |
| Daryle Ward | CHC | RF | 9 | 8 | 1.13 |
| Kendry Morales | LAA | | 3 | 2 | 1.50 |
| Kila Kaaihue | KC | | 2 | 1 | 2.00 |
| Mark Sweeney | LAD | LF | | 4 | 0.00 |
| Brandon Snyder-ML | BALT | | | | |
| Aaron Bates-ML | BOS | | | | |
| Leo Daigle-ML | CHW | | | | |
| Jason Stokes-ML | FLA | | | | |
| Juan Miranda-ML | NYY | | | | |
| Mike Moustakas-ML | KC | 3B | | | |
| Jake Fox-ML | CHC | | | | |
| Kyle Blanks-ML | SD | | | | |
| Lars Anderson-ML | BOS | | | | |
| Chris Carter OAK-ML | OAK | | | | |
| Brian Dopirak-ML | CHC | | | | |
| Gaby Sanchez-ML | FLA | | | | |
| Larry Broadway-ML | WASH | | | | |
| Dan Johnson-ML | TB | | | | 0.00 |
| Chip Cannon-ML | TOR | | | | |
| Eric Hosmer-ML | KC | | | | |
| Freddy Freeman-ML | ATL | | | | 0.00 |
| Justin Smoak-ML | TEX | | | | |
| Brad Eldred-ML | CHW | | | | |
| Allan Dykstra-ML | SD | | | | |
| David Cooper-ML | TOR | | | | |
| Logan Morrison-ML | FLA | | | | |
| Mike Carp-ML | NYM | | | | |
| Ike Davis-ML | NYM | | | | |
| Mark Trumbo-ML | LAA | | | | |
| Yonder Alonso-ML | CIN | | | | |
| Sean Doolittle-ML | OAK | | | | |
| 2B |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Chase Utley | PHIL | | 526 | 141 | 3.73 |
| Dustin Pedroia | BOS | | 504 | 137 | 3.68 |
| Ian Kinsler | TEX | | 479 | 120 | 3.99 |
| Brian Roberts | BALT | | 440 | 135 | 3.26 |
| Dan Uggla | FLA | | 430 | 126 | 3.41 |
| Brandon Phillips | CIN | | 429 | 138 | 3.11 |
| Mark DeRosa | CHC | LF RF | 414 | 131 | 3.16 |
| Jose Lopez | SEA | | 409 | 138 | 2.96 |
| Placido Polanco | DET | | 375 | 123 | 3.05 |
| Akinori Iwamura | TB | | 349 | 135 | 2.59 |
| Kelly Johnson | ATL | | 344 | 120 | 2.87 |
| Robinson Cano | NYY | | 332 | 136 | 2.44 |
| Alexei Ramirez | CHW | CF | 327 | 104 | 3.14 |
| Rickie Weeks | MIL | | 321 | 110 | 2.92 |
| Freddy Sanchez | PITT | | 302 | 116 | 2.60 |
| Orlando Hudson | ARZ | | 289 | 106 | 2.73 |
| Mark Ellis | OAK | | 287 | 114 | 2.52 |
| Jeff Kent | LAD | | 281 | 112 | 2.51 |
| Marcos Scutaro | TOR | 3B SS | 280 | 116 | 2.41 |
| Brendan Harris | MINN | SS | 258 | 109 | 2.37 |
| Kazuo Matsui | HOU | | 242 | 84 | 2.88 |
| Alexi Casilla | MINN | | 237 | 77 | 3.08 |
| Howie Kendrick | LAA | | 232 | 84 | 2.76 |
| Felipe Lopez | STL | | 223 | 101 | 2.21 |
| Ray Durham | MIL | | 222 | 75 | 2.96 |
| Clint Barmes | COL | SS | 220 | 77 | 2.86 |
| Jeff Baker | COL | 1B | 208 | 67 | 3.10 |
| Ron Belliard | WASH | 1B 3B | 208 | 77 | 2.70 |
| Mark Grudzielanek | KC | | 203 | 85 | 2.39 |
| Maicer Izturis | LAA | SS | 196 | 75 | 2.61 |
| Omar Infante | ATL | 3B SS | 185 | 63 | 2.94 |
| Nick Punto | MINN | 3B SS | 184 | 72 | 2.56 |
| Luis Castillo | NYM | | 182 | 70 | 2.60 |
| Aaron Miles | STL | SS | 182 | 71 | 2.56 |
| Jamey Carroll | CLE | | 182 | 71 | 2.56 |
| Ian Stewart | COL | 3B | 179 | 56 | 3.20 |
| Asdrubal Cabrera | CLE | SS | 179 | 88 | 2.03 |
| Jerry Hairston,Jr | CIN | SS CF | 177 | 49 | 3.61 |
| Damion Easley | NYM | SS | 171 | 67 | 2.55 |
| Juan Uribe | CHW | 3B | 161 | 71 | 2.27 |
| Adam Kennedy | STL | | 157 | 74 | 2.12 |
| Tadahito Iguchi | SD | | 153 | 72 | 2.13 |
| Jed Lowrie | BOS | 3B SS | 152 | 51 | 2.98 |
| Edgar Gonzalez | SD | | 152 | 62 | 2.45 |
| Mike Fontenot | CHC | | 134 | 40 | 3.35 |
| Aaron Hill | TOR | | 121 | 53 | 2.28 |
| Mark Loretta | HOU | 3B SS | 121 | 54 | 2.24 |
| Martin Prado | ATL | 3B | 116 | 33 | 3.52 |
| Esteban German | KC | 3B LF | 111 | 49 | 2.27 |
| Eugenio Velez | SF | | 99 | 40 | 2.48 |
| Ronny Cedeno | CHC | SS | 98 | 42 | 2.33 |
| Miguel Cairo | SEA | 1B 3B | 97 | 44 | 2.20 |
| Craig Counsell | MIL | 3B SS | 93 | 47 | 1.98 |
| Willie Bloomquist | SEA | SS RF | 87 | 40 | 2.18 |
| Augie Ojeda | ARZ | SS | 87 | 40 | 2.18 |
| Brendan Ryan-ML | STL | 3B SS | 86 | 43 | 2.00 |
| Ramon Santiago | DET | SS | 80 | 28 | 2.86 |
| Chris Gomez | PITT | 3B SS | 80 | 29 | 2.76 |
| Chris Burke | ARZ | 1B LF | 78 | 39 | 2.00 |
| Alex Cora | BOS | SS | 75 | 35 | 2.14 |
| Emillo Bonifacio | WASH | | 74 | 30 | 2.47 |
| Ryan Raburn | DET | 3B CF | 68 | 32 | 2.13 |
| Alberto Callaspo | KC | SS | 60 | 36 | 1.67 |
| Donnie Murphy | OAK | 3B | 56 | 34 | 1.65 |
| Matt Tolbert | MINN | SS | 54 | 22 | 2.45 |
| Alex Cintron | BALT | 3B SS | 47 | 24 | 1.96 |
| Brandon Fahey | BALT | SS | 46 | 25 | 1.84 |
| Sean Rodriguez | LAA | | 45 | 33 | 1.36 |
| Chin-Lung Hu-ML | LAD | SS | 43 | 30 | 1.43 |
| Joaquin Arias | TEX | SS | 34 | 15 | 2.27 |
| Argenis Reyes | NYM | | 34 | 16 | 2.13 |
| Delwyn Young | LAD | | 33 | 19 | 1.74 |
| Luis Maza | LAD | SS | 31 | 21 | 1.48 |
| Pablo Ozuna | CHW | 3B | 28 | 18 | 1.56 |
| Joe Dillon | MIL | | 26 | 10 | 2.60 |
| Anderson Hernandez | WASH | | 23 | 9 | 2.56 |
| Jon Herrera | COL | | 23 | 13 | 1.77 |
| Ruben Gotay | ATL | | 18 | 9 | 2.00 |
| Jayson Nix-ML | COL | | 15 | 15 | 1.00 |
| Robert Andino | FLA | | 14 | 9 | 1.56 |
| Travis Denker-ML | SF | | 13 | 8 | 1.63 |
| Gregorio Petit-ML | OAK | | 11 | 6 | 1.83 |
| Callix Crabbe-ML | MIL | SS | 9 | 6 | 1.50 |
| Jason Smith | TOR | | 6 | 3 | 2.00 |
| Brooks Conrad | OAK | | 6 | 6 | 1.00 |
| Jorge Velandia | TB | | 3 | 4 | 0.75 |
| Craig Stansberry | SD | | 2 | 2 | 1.00 |
| Matt Antonelli | SD | | 2 | 5 | 0.40 |
| Chris Getz | CHW | | 1 | 1 | 1.00 |
| Doug Bernier | COL | | | 1 | 0.00 |
| Josh Rodriguez-ML | CLE | | | | |
| Chris Coghlan-ML | FLA | 3B | | | |
| Neifi Perez | DET | SS | | | |
| Josh Wilson | PITT | SS | | | |
| Hector Luna | TOR | SS | | | 0.00 |
| Drew Meyer-ML | TEX | | | | |
| Chris Woodward | ATL | 3B SS | | | |
| Joe Thurston | PHIL | | | 1 | 0.00 |
| Josh Barfield | CLE | | | 2 | 0.00 |
| Kevin Frandsen | SF | 3B SS | | | |
| Jemile Weeks-ML | OAK | | | | |
| Luke Hughes-ML | MINN | | | | |
| Adrian Cardenas-ML | OAK | SS | | | |
| Nick Noonan-ML | SF | | | | |
| Danny Richar-ML | CIN | | | | |
| 3B |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| David Wright | NYM | | 511 | 141 | 3.62 |
| Aubrey Huff | BALT | 1B | 504 | 134 | 3.76 |
| Alex Rodriguez | NYY | | 497 | 123 | 4.04 |
| Miguel Cabrera | DET | 1B | 482 | 140 | 3.44 |
| Kevin Youkilis | BOS | 1B | 470 | 124 | 3.79 |
| Aramis Ramirez | CHC | | 457 | 134 | 3.41 |
| Jorge Cantu | FLA | 1B | 424 | 136 | 3.12 |
| Garrett Atkins | COL | 1B | 422 | 136 | 3.10 |
| Melvin Mora | BALT | | 417 | 120 | 3.48 |
| Adrian Beltre | SEA | | 417 | 138 | 3.02 |
| Mark Reynolds | ARZ | | 416 | 131 | 3.18 |
| Troy Glaus | STL | | 396 | 135 | 2.93 |
| Kevin Kouzmanoff | SD | | 396 | 136 | 2.91 |
| Casey Blake | LAD | 1B | 388 | 132 | 2.94 |
| Chipper Jones | ATL | | 386 | 110 | 3.51 |
| Edwin Encarnacion | CIN | | 357 | 127 | 2.81 |
| Evan Longoria | TB | | 344 | 103 | 3.34 |
| Alex Gordon | KC | | 322 | 122 | 2.64 |
| Carlos Guillen | DET | 1B | 320 | 111 | 2.88 |
| Mike Lowell | BOS | | 308 | 101 | 3.05 |
| Ty Wigginton | HOU | LF | 294 | 94 | 3.13 |
| Eric Hinske | TB | 1B RF | 281 | 101 | 2.78 |
| Marcos Scutaro | TOR | 2B SS | 280 | 116 | 2.41 |
| Ryan Zimmerman | WASH | | 256 | 90 | 2.84 |
| Chone Figgins | LAA | | 255 | 102 | 2.50 |
| Joe Crede | CHW | | 254 | 95 | 2.67 |
| Scott Rolen | TOR | | 238 | 96 | 2.48 |
| Bill Hall | MIL | | 237 | 95 | 2.49 |
| Jose Castillo | HOU | | 230 | 100 | 2.30 |
| Jack Hannahan | OAK | | 230 | 111 | 2.07 |
| Jose Bautista | TOR | | 228 | 87 | 2.62 |
| Pedro Feliz | PHIL | | 225 | 96 | 2.34 |
| Chris Davis | TEX | 1B | 211 | 62 | 3.40 |
| Ramon Vazquez | TEX | | 208 | 75 | 2.77 |
| Ron Belliard | WASH | 1B 2B | 208 | 77 | 2.70 |
| Brandon Inge | DET | C CF | 207 | 85 | 2.44 |
| Rich Aurilia | SF | 1B | 207 | 90 | 2.30 |
| Joe Inglett | TOR | LF RF | 194 | 71 | 2.73 |
| Blake DeWitt | LAD | | 193 | 84 | 2.30 |
| Omar Infante | ATL | 2B SS | 185 | 63 | 2.94 |
| Nick Punto | MINN | 2B SS | 184 | 72 | 2.56 |
| Chase Headley | SD | LF | 181 | 70 | 2.59 |
| Ian Stewart | COL | 2B | 179 | 56 | 3.20 |
| Geoff Blum | HOU | | 178 | 65 | 2.74 |
| Willy Aybar | TB | 1B | 176 | 70 | 2.51 |
| Juan Uribe | CHW | 2B | 161 | 71 | 2.27 |
| Jed Lowrie | BOS | 2B SS | 152 | 51 | 2.98 |
| Chad Tracy | ARZ | 1B | 152 | 61 | 2.49 |
| Doug Mientkiewicz | PITT | 1B | 146 | 63 | 2.32 |
| Brian Buscher | MINN | | 139 | 51 | 2.73 |
| Mike Lamb | MINN | | 122 | 60 | 2.03 |
| Mark Loretta | HOU | 2B SS | 121 | 54 | 2.24 |
| Martin Prado | ATL | 2B | 116 | 33 | 3.52 |
| Hank Blalock | TEX | 1B | 115 | 47 | 2.45 |
| Aaron Boone | WASH | 1B | 111 | 41 | 2.71 |
| Esteban German | KC | 2B LF | 111 | 49 | 2.27 |
| Russell Branyan | MIL | | 107 | 35 | 3.06 |
| Greg Dobbs | PHIL | 1B | 101 | 39 | 2.59 |
| Wes Helms | FLA | 1B | 100 | 46 | 2.17 |
| Nomar Garciaparra | LAD | SS | 98 | 38 | 2.58 |
| Miguel Cairo | SEA | 1B 2B | 97 | 44 | 2.20 |
| Andy Marte | CLE | | 96 | 58 | 1.66 |
| Craig Counsell | MIL | 2B SS | 93 | 47 | 1.98 |
| Wilson Betemit | NYY | 1B | 88 | 33 | 2.67 |
| Brendan Ryan-ML | STL | 2B SS | 86 | 43 | 2.00 |
| Chris Gomez | PITT | 2B SS | 80 | 29 | 2.76 |
| Andy LaRoche | PITT | | 77 | 41 | 1.88 |
| Ryan Freel | CIN | CF | 70 | 26 | 2.69 |
| German Duran | TEX | | 69 | 31 | 2.23 |
| Ryan Raburn | DET | 2B CF | 68 | 32 | 2.13 |
| Robb Quinlan | LAA | 1B | 64 | 36 | 1.78 |
| Pablo Sandoval | SF | C 1B | 61 | 19 | 3.21 |
| Eric Chavez | OAK | | 59 | 23 | 2.57 |
| Juan Castro | CIN | SS | 57 | 37 | 1.54 |
| Donnie Murphy | OAK | 2B | 56 | 34 | 1.65 |
| Alex Cintron | BALT | 2B SS | 47 | 24 | 1.96 |
| Travis Metcalf-ML | TEX | | 37 | 11 | 3.36 |
| Brandon Wood | LAA | | 34 | 28 | 1.21 |
| Pablo Ozuna | CHW | 2B | 28 | 18 | 1.56 |
| Matt Macri-ML | MINN | | 23 | 9 | 2.56 |
| Josh Fields | CHW | | 11 | 8 | 1.38 |
| Cliff Pennington | OAK | | 11 | 10 | 1.10 |
| Mike Hessman-ML | DET | 1B | 10 | 4 | 2.50 |
| Ryan Rohlinger | SF | | 7 | 6 | 1.17 |
| Scott Moore-ML | BALT | | 6 | 2 | 3.00 |
| Andy Gonzalez | CLE | LF | 3 | 6 | 0.50 |
| Howie Clark | MINN | | 2 | 1 | 2.00 |
| Jamie DAntona-ML | ARZ | | 1 | 1 | 1.00 |
| Dallas McPherson | FLA | | 1 | 1 | 1.00 |
| Angel Villalona-ML | SF | | | | |
| Allen Craig-ML | STL | | | | |
| Juan Francisco-ML | CIN | | | | |
| Mat Gamel-ML | MIL | | | | |
| Wes Hodges-ML | CLE | | | | |
| Billy Rowell-ML | BALT | SS | | | |
| Eric Campbell-ML | ATL | | | | |
| Chris Coghlan-ML | FLA | 2B | | | |
| Mike Costanzo-ML | BALT | | | | |
| Neil Walker-ML | PITT | | | | |
| Johnny Whittleman-ML | TEX | | | | |
| Matt Moses-ML | MINN | | | | |
| Eric Duncan-ML | NYY | | | | |
| Kevin Ahrens-ML | TOR | | | | |
| Beau Mills-ML | CLE | | | | |
| Kevin Frandsen | SF | 2B SS | | | |
| Chris Woodward | ATL | 2B SS | | | |
| Mike Moustakas-ML | KC | 1B | | | |
| Josh Vitters-ML | CHC | | | | |
| Matt Brown-ML | LAA | | | 3 | 0.00 |
| Matt Dominguez-ML | FLA | | | | |
| David Freeze-ML | STL | | | | 0.00 |
| Conor Gillaspie-ML | SF | | | | |
| Lonnie Chisenhall-ML | CLE | | | | |
| Austin Gallagher-ML | LAD | | | | |
| Brett Lawrie-ML | MIL | | | | |
| Brett Wallace-ML | STL | | | | |
| Pedro Alvarez-ML | PITT | | | | |
| Ethan Martin-ML | LAD | | | | |
| Joel Guzman-ML | TB | | | | |
| SS |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Jose Reyes | NYM | | 503 | 140 | 3.59 |
| Hanley Ramirez | FLA | | 499 | 138 | 3.62 |
| Jhonny Peralta | CLE | | 430 | 131 | 3.28 |
| Michael Young | TEX | | 409 | 138 | 2.96 |
| Stephen Drew | ARZ | | 398 | 129 | 3.09 |
| Derek Jeter | NYY | | 392 | 135 | 2.90 |
| J.J. Hardy | MIL | | 389 | 124 | 3.14 |
| Miguel Tejada | HOU | | 388 | 136 | 2.85 |
| Jimmy Rollins | PHIL | | 377 | 114 | 3.31 |
| Orlando Cabrera | CHW | | 362 | 139 | 2.60 |
| Cristian Guzman | WASH | | 348 | 120 | 2.90 |
| Yunel Escobar | ATL | | 337 | 122 | 2.76 |
| Ryan Theriot | CHC | | 324 | 127 | 2.55 |
| Bobby Crosby | OAK | | 301 | 129 | 2.33 |
| Edgar Renteria | DET | | 289 | 122 | 2.37 |
| Yuniesky Betancourt | SEA | | 285 | 131 | 2.18 |
| Marcos Scutaro | TOR | 2B 3B | 280 | 116 | 2.41 |
| Mike Aviles | KC | | 260 | 81 | 3.21 |
| Brendan Harris | MINN | 2B | 258 | 109 | 2.37 |
| Jason Bartlett | TB | | 235 | 109 | 2.16 |
| Jeff Keppinger | CIN | | 228 | 99 | 2.30 |
| Clint Barmes | COL | 2B | 220 | 77 | 2.86 |
| Khalil Greene | SD | | 206 | 103 | 2.00 |
| Erick Aybar | LAA | | 202 | 80 | 2.53 |
| Maicer Izturis | LAA | 2B | 196 | 75 | 2.61 |
| Troy Tulowitzki | COL | | 195 | 79 | 2.47 |
| Cesar Izturis | STL | | 186 | 97 | 1.92 |
| Omar Infante | ATL | 2B 3B | 185 | 63 | 2.94 |
| Nick Punto | MINN | 2B 3B | 184 | 72 | 2.56 |
| Aaron Miles | STL | 2B | 182 | 71 | 2.56 |
