UFS Player Rankings
Hitters
Pitchers
| C |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Victor Martinez | DET | | 442 | 144 | 3.07 |
| Carlos Santana | CLE | 1B | 423 | 152 | 2.78 |
| Miguel Montero | ARZ | | 398 | 131 | 3.04 |
| Alex Avila | DET | | 389 | 135 | 2.88 |
| Mike Napoli | TEX | 1B | 385 | 102 | 3.77 |
| Matt Wieters | BALT | | 370 | 133 | 2.78 |
| Yadier Molina | STL | | 352 | 132 | 2.67 |
| Brian McCann | ATL | | 343 | 120 | 2.86 |
| J.P. Arencibia | TOR | | 325 | 122 | 2.66 |
| Russell Martin | NYY | | 303 | 118 | 2.57 |
| Miguel Olivo | SEA | | 298 | 122 | 2.44 |
| Kurt Suzuki | OAK | | 285 | 130 | 2.19 |
| Wilson Ramos | WASH | | 279 | 107 | 2.61 |
| John Buck | MIA | | 277 | 129 | 2.15 |
| A.J. Pierzynski | CHW | | 274 | 119 | 2.30 |
| Geovany Soto | CHC | | 273 | 119 | 2.29 |
| Jarrod Saltalamacchia | BOS | | 269 | 96 | 2.80 |
| Chris Iannetta | LAA | | 264 | 105 | 2.51 |
| Jonathan Lucroy | MIL | | 259 | 114 | 2.27 |
| Carlos Ruiz | PHIL | | 251 | 114 | 2.20 |
| Yorvit Torrealba | TEX | | 236 | 108 | 2.19 |
| Rod Barajas | PITT | | 213 | 85 | 2.51 |
| Ramon Hernandez | COL | | 197 | 77 | 2.56 |
| Nick Hundley | SD | | 196 | 73 | 2.68 |
| Joe Mauer | MINN | 1B | 183 | 78 | 2.35 |
| Joshua Thole | NYM | | 182 | 91 | 2.00 |
| Jason Varitek | BOS | | 169 | 64 | 2.64 |
| Ryan Hanigan | CIN | | 152 | 73 | 2.08 |
| Ryan Doumit | MINN | | 148 | 53 | 2.79 |
| John Jaso | TB | | 136 | 67 | 2.03 |
| Humberto Quintero | HOU | | 129 | 73 | 1.77 |
| Kelly Shoppach | BOS | | 126 | 71 | 1.77 |
| Lou Marson | CLE | | 124 | 74 | 1.68 |
| Jeff Mathis | TOR | | 121 | 79 | 1.53 |
| Ronny Paulino | NYM | | 120 | 56 | 2.14 |
| Salvador Perez | KC | | 112 | 39 | 2.87 |
| Buster Posey | SF | | 111 | 43 | 2.58 |
| Matt Treanor | LAD | | 106 | 64 | 1.66 |
| Jose Molina | TB | | 105 | 48 | 2.19 |
| Eli Whiteside | SF | | 105 | 64 | 1.64 |
| Dave Ross | ATL | | 104 | 42 | 2.48 |
| Brayan Pena | KC | | 102 | 57 | 1.79 |
| Andrew Butera | MINN | | 100 | 75 | 1.33 |
| Hank Conger | LAA | | 93 | 48 | 1.94 |
| Michael McKenry | PITT | | 92 | 54 | 1.70 |
| Francisco Cervelli | NYY | | 91 | 35 | 2.60 |
| Dioner Navarro | LAD | | 91 | 46 | 1.98 |
| Chris Stewart | SF | | 80 | 51 | 1.57 |
| Henry Blanco | SD | | 79 | 31 | 2.55 |
| Brett Hayes | MIA | | 79 | 33 | 2.39 |
| Rob Johnson | SD | | 79 | 54 | 1.46 |
| Tyler Flowers | CHW | | 76 | 31 | 2.45 |
| George Kottaras | MIL | | 75 | 31 | 2.42 |
| Ivan Rodriguez | WASH | | 73 | 34 | 2.15 |
| Chris Snyder | HOU | | 69 | 30 | 2.30 |
| J.R. Towles | HOU | | 69 | 41 | 1.68 |
| Koyie Hill | CHC | | 68 | 38 | 1.79 |
| Carlos Corporan | HOU | | 68 | 46 | 1.48 |
| Jesus Montero | SEA | | 60 | 17 | 3.53 |
| Gerald Laird | STL | | 58 | 22 | 2.64 |
| Brian Schneider | PHIL | | 53 | 35 | 1.51 |
| A.J. Ellis | LAD | | 48 | 25 | 1.92 |
| Bobby Wilson | LAA | | 47 | 36 | 1.31 |
| Ramon Castro | CHW | | 46 | 20 | 2.30 |
| Josh Bard | SEA | | 42 | 24 | 1.75 |
| Wilin Rosario | COL | | 38 | 14 | 2.71 |
| Craig Tatum | BALT | | 37 | 27 | 1.37 |
| Landon Powell | OAK | | 36 | 31 | 1.16 |
| Jose Morales | COL | | 35 | 17 | 2.06 |
| Jake Fox | BALT | 1B LF | 31 | 14 | 2.21 |
| Jesus Flores | WASH | | 31 | 21 | 1.48 |
| Ryan Lavarnway | BOS | | 30 | 9 | 3.33 |
| Eliezer Alfonzo | COL | | 29 | 18 | 1.61 |
| Devin Mesoraco | CIN | | 28 | 13 | 2.15 |
| Chris Gimenez | SEA | | 28 | 20 | 1.40 |
| Michael Nickeas | NYM | | 23 | 15 | 1.53 |
| Robinson Chirinos | TB | | 21 | 15 | 1.40 |
| Dane Sardinha | PHIL | | 16 | 12 | 1.33 |
| Taylor Teagarden | TEX | | 15 | 8 | 1.88 |
| Jason Jaramillo | PITT | | 14 | 7 | 2.00 |
| Wil Nieves | MIL | | 13 | 16 | 0.81 |
| Hector Sanchez | SF | | 6 | 6 | 1.00 |
| Austin Romine | NYY | | 3 | 4 | 0.75 |
| Adam Moore | SEA | | 2 | 2 | 1.00 |
| Hector Gimenez | LAD | | 1 | 1 | 1.00 |
| Gary Sanchez-ML | NYY | | | | |
| Tony Sanchez-ML | PITT | | | | |
| Angel Salome-ML | MIL | | | | |
| Max Ramirez | TEX | | | | |
| Jason Castro | HOU | | | | |
| Jason Kendall | KC | | | | |
| Travis DArnaud-ML | TOR | | | | |
| Sebastian Valle-ML | PHIL | | | | |
| Tommy Joseph-ML | SF | | | | |
| Luis Exposito-ML | BOS | | | | |
| Kyle Skipworth-ML | MIA | | | | |
| Blake Swihart-ML | BOS | | | | |
| J.T. Realmuto-ML | MIA | | | | |
| Christian Bethancourt-ML | ATL | | | | |
| Yasmani Grandal-ML | SD | | | | |
| Adalberto Ibarra-ML | BOS | | | | |
| John Baker | MIA | | | | |
| Andrew Susac-ML | SF | | | | |
| Bengie Molina | --- | | | | |
| Derek Norris-ML | OAK | | | | |
| 1B |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Adrian Gonzalez | BOS | | 597 | 159 | 3.75 |
| Prince Fielder | DET | | 580 | 162 | 3.58 |
| Miguel Cabrera | DET | | 575 | 159 | 3.62 |
| Joey Votto | CIN | | 548 | 159 | 3.45 |
| Albert Pujols | LAA | | 544 | 145 | 3.75 |
| Mark Teixeira | NYY | | 508 | 153 | 3.32 |
| Michael Young | TEX | 2B 3B | 508 | 159 | 3.19 |
| Ryan Howard | PHIL | | 482 | 146 | 3.30 |
| Paul Konerko | CHW | | 480 | 147 | 3.27 |
| Mike Morse | WASH | LF | 471 | 133 | 3.54 |
| Lance Berkman | STL | LF RF | 471 | 141 | 3.34 |
| Billy Butler | KC | | 462 | 153 | 3.02 |
| Mark Reynolds | BALT | 3B | 443 | 154 | 2.88 |
| Carlos Lee | HOU | LF | 436 | 154 | 2.83 |
| Carlos Santana | CLE | C | 423 | 152 | 2.78 |
| Mark Trumbo | LAA | | 419 | 143 | 2.93 |
| Freddie Freeman | ATL | | 408 | 149 | 2.74 |
| Eric Hosmer | KC | | 406 | 127 | 3.20 |
| Gaby Sanchez | MIA | | 403 | 151 | 2.67 |
| Mike Cuddyer | COL | 2B RF | 401 | 139 | 2.88 |
| Carlos Pena | TB | | 391 | 142 | 2.75 |
| Mike Napoli | TEX | C | 385 | 102 | 3.77 |
| Adam Lind | TOR | | 370 | 125 | 2.96 |
| Edwin Encarnacion | TOR | 3B | 353 | 122 | 2.89 |
| James Loney | LAD | | 346 | 134 | 2.58 |
| Todd Helton | COL | | 331 | 113 | 2.93 |
| Derrek Lee | PITT | | 318 | 113 | 2.81 |
| Mitch Moreland | TEX | RF | 317 | 124 | 2.56 |
| Casey Kotchman | CLE | | 315 | 135 | 2.33 |
| Aubrey Huff | SF | RF | 306 | 136 | 2.25 |
| Juan Rivera | LAD | LF | 304 | 122 | 2.49 |
| Garrett Jones | PITT | RF | 278 | 109 | 2.55 |
| Ty Wigginton | PHIL | 3B LF | 272 | 100 | 2.72 |
| Dan Murphy | NYM | 2B 3B | 264 | 90 | 2.93 |
| Justin Smoak | SEA | | 262 | 119 | 2.20 |
| Matt LaPorta | CLE | | 239 | 96 | 2.49 |
| Lyle Overbay | ARZ | | 234 | 102 | 2.29 |
| Lucas Duda | NYM | LF RF | 227 | 79 | 2.87 |
| Jim Thome | PHIL | | 213 | 78 | 2.73 |
| Adam Kennedy | LAD | 2B 3B | 213 | 96 | 2.22 |
| Mike Carp | SEA | LF | 211 | 75 | 2.81 |
| Brett Wallace | HOU | | 196 | 89 | 2.20 |
| Jesus Guzman | SD | | 193 | 62 | 3.11 |
| Adam Dunn | CHW | | 189 | 117 | 1.62 |
| Joe Mauer | MINN | C | 183 | 78 | 2.35 |
| Conor Jackson | BOS | RF | 181 | 88 | 2.06 |
| Luke Hughes | MINN | 2B | 163 | 77 | 2.12 |
| Brent Lillibridge | CHW | CF RF | 150 | 46 | 3.26 |
| Justin Morneau | MINN | | 141 | 68 | 2.07 |
| Chris Davis | BALT | 3B | 126 | 51 | 2.47 |
| Paul Goldschmidt | ARZ | | 124 | 41 | 3.02 |
| Luke Scott | TB | LF | 123 | 57 | 2.16 |
| Xavier Nady | ARZ | LF | 120 | 49 | 2.45 |
| Jason Giambi | COL | | 119 | 28 | 4.25 |
| Ike Davis | NYM | | 119 | 36 | 3.31 |
| Brandon Belt | SF | LF | 119 | 50 | 2.38 |
| Daric Barton-ML | OAK | | 115 | 62 | 1.85 |
| Brandon Allen | OAK | LF | 114 | 49 | 2.33 |
| Eric Hinske | ATL | LF RF | 111 | 50 | 2.22 |
| Nick Evans | NYM | | 108 | 42 | 2.57 |
| Jeff Baker | CHC | 2B | 103 | 45 | 2.29 |
| Brad Hawpe | SD | | 102 | 50 | 2.04 |
| Juan Miranda-ML | ARZ | | 101 | 46 | 2.20 |
| Tyler Colvin | COL | LF RF | 94 | 49 | 1.92 |
| Todd Frazier | CIN | 3B LF | 75 | 27 | 2.78 |
| Adam LaRoche | WASH | | 70 | 42 | 1.67 |
| Chris Parmelee | MINN | | 67 | 20 | 3.35 |
| Felipe Lopez | MIL | 2B 3B | 61 | 36 | 1.69 |
| Yonder Alonso | SD | LF | 57 | 16 | 3.56 |
| Jorge Cantu | SD | 3B | 54 | 30 | 1.80 |
| Anthony Rizzo | CHC | | 53 | 36 | 1.47 |
| Russell Branyan | LAA | | 47 | 28 | 1.68 |
| Brett Pill | SF | | 42 | 13 | 3.23 |
| David Cooper | TOR | | 39 | 19 | 2.05 |
| Kila Kaaihue-ML | KC | | 39 | 23 | 1.70 |
| Steve Pearce | PITT | 3B | 35 | 18 | 1.94 |
| Jake Fox | BALT | C LF | 31 | 14 | 2.21 |
| Dan Johnson-ML | TB | | 22 | 22 | 1.00 |
| Ross Gload | PHIL | RF | 20 | 11 | 1.82 |
| Brandon Snyder | BALT | | 8 | 4 | 2.00 |
| Mark Hamilton-ML | STL | | 8 | 5 | 1.60 |
| Chris Carter | OAK | LF | 6 | 13 | 0.46 |
| Koby Clemens-ML | HOU | | | | |
| Rich Poythress-ML | SEA | | | | |
| Matthew Rizzotti-ML | PHIL | | | | |
| Beau Mills-ML | CLE | | | | |
| Sean Doolittle-ML | OAK | | | | |
| Lars Anderson-ML | BOS | | | | |
| Wes Hodges-ML | CLE | | | | |
| Leslie Anderson-ML | TB | | | | |
| Matt Tuiasosopo-ML | SEA | 3B LF | | | |
| Ryan Strieby-ML | DET | | | | |
| Kendrys Morales | LAA | | | | |
| Joseph Mahoney-ML | BALT | | | | |
| Allan Dykstra-ML | SD | | | | |
| Matthew Adams-ML | STL | | | | |
| Scott Van Slyke-ML | LAD | | | | |
| Matt Hague-ML | PITT | | | | |
| Michael McDade-ML | TOR | | | | |
| C.J. Cron-ML | LAA | | | | |
| Clint Robinson-ML | KC | | | | |
| Jonathan Singleton-ML | HOU | | | | |
| Neftali Soto-ML | CIN | | | | |
| Josh Fields-ML | COL | 3B | | | |
| Christian Yelich-ML | MIA | | | | |
| Joe Terdoslavich-ML | ATL | | | | |
| Tyler Moore-ML | WASH | | | | |
| 2B |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Robinson Cano | NYY | | 584 | 157 | 3.72 |
| Ian Kinsler | TEX | | 538 | 154 | 3.49 |
| Dustin Pedroia | BOS | | 529 | 158 | 3.35 |
| Michael Young | TEX | 1B 3B | 508 | 159 | 3.19 |
| Ben Zobrist | TB | RF | 489 | 154 | 3.18 |
| Brandon Phillips | CIN | | 479 | 148 | 3.24 |
| Dan Uggla | ATL | | 445 | 157 | 2.83 |
| Howie Kendrick | LAA | LF | 428 | 136 | 3.15 |
| Neil Walker | PITT | | 419 | 155 | 2.70 |
| Danny Espinosa | WASH | | 417 | 155 | 2.69 |
| Mike Cuddyer | COL | 1B RF | 401 | 139 | 2.88 |
| Kelly Johnson | TOR | | 381 | 138 | 2.76 |
| Ryan Roberts | ARZ | 3B | 373 | 127 | 2.94 |
| Rickie Weeks | MIL | | 359 | 117 | 3.07 |
| Omar Infante | MIA | | 349 | 145 | 2.41 |
| Aaron Hill | ARZ | | 331 | 133 | 2.49 |
| Darwin Barney | CHC | | 319 | 128 | 2.49 |
| Chase Utley | PHIL | | 297 | 100 | 2.97 |
| Gordon Beckham | CHW | | 297 | 147 | 2.02 |
| Jemile Weeks | OAK | | 286 | 96 | 2.98 |
| Mark Ellis | LAD | | 285 | 121 | 2.36 |
| Maicer Izturis | LAA | 3B SS | 280 | 105 | 2.67 |
| Robert Andino | BALT | SS | 278 | 126 | 2.21 |
| Dan Murphy | NYM | 1B 3B | 264 | 90 | 2.93 |
| Justin Turner | NYM | 3B | 264 | 102 | 2.59 |
| Orlando Hudson | SD | | 263 | 111 | 2.37 |
| Ryan Raburn | DET | LF | 251 | 98 | 2.56 |
| Scott Sizemore | OAK | 3B | 250 | 105 | 2.38 |
| Aaron Miles | LAD | 3B | 242 | 110 | 2.20 |
| Sean Rodriguez | TB | 3B SS | 240 | 108 | 2.22 |
| Jamey Carroll | MINN | SS | 227 | 111 | 2.05 |
| Orlando Cabrera | SF | SS | 226 | 117 | 1.93 |
| Dustin Ackley | SEA | | 220 | 87 | 2.53 |
| Jeff Keppinger | TB | | 218 | 92 | 2.37 |
| Alexi Casilla | MINN | SS | 217 | 89 | 2.44 |
| Chris Getz | KC | | 217 | 100 | 2.17 |
| Adam Kennedy | LAD | 1B 3B | 213 | 96 | 2.22 |
| Trevor Plouffe | MINN | SS | 197 | 72 | 2.74 |
| Ruben Tejada | NYM | | 195 | 91 | 2.14 |
| Mike Aviles | BOS | 3B | 192 | 67 | 2.87 |
| Skip Schumaker | STL | | 187 | 94 | 1.99 |
| Daniel Descalso | STL | 3B | 173 | 81 | 2.14 |
| Wilson Valdez | PHIL | SS | 170 | 74 | 2.30 |
| Luke Hughes | MINN | 1B | 163 | 77 | 2.12 |
| Allen Craig | STL | LF RF | 157 | 47 | 3.34 |
| Freddy Sanchez | SF | | 151 | 58 | 2.60 |
| Miguel Cairo | CIN | 3B | 145 | 56 | 2.59 |
| Ramon Santiago | DET | SS | 144 | 62 | 2.32 |
| Juan Uribe | LAD | 3B | 135 | 73 | 1.85 |
| Jonathan Herrera | COL | | 130 | 62 | 2.10 |
| Jose Lopez | MIA | 3B | 128 | 55 | 2.33 |
| Jose Altuve | HOU | | 125 | 51 | 2.45 |
| Jason Kipnis | CLE | | 119 | 34 | 3.50 |
| Eric Young, Jr. | COL | CF | 114 | 42 | 2.71 |
| Johnny Giavotella | KC | | 114 | 46 | 2.48 |
| Alberto Gonzalez | SD | SS | 111 | 61 | 1.82 |
| Jeff Baker | CHC | 1B | 103 | 45 | 2.29 |
| Brian Roberts | BALT | | 99 | 39 | 2.54 |
| Blake DeWitt | CHC | | 99 | 40 | 2.48 |
| Michael Martinez | PHIL | 3B CF | 99 | 48 | 2.06 |
| Matt Downs | HOU | 3B | 97 | 35 | 2.77 |
| Mike McCoy | TOR | 3B CF | 95 | 52 | 1.83 |
| Jack Wilson | SEA | | 95 | 61 | 1.56 |
| Tsuyoshi Nishioka | MINN | SS | 95 | 65 | 1.46 |
| John McDonald | TOR | 3B SS | 94 | 56 | 1.68 |
| Bill Hall | SF | | 93 | 48 | 1.94 |
| Chris Nelson | COL | 3B | 91 | 39 | 2.33 |
| Matt Tolbert | MINN | SS | 86 | 52 | 1.65 |
| Nick Punto | STL | 3B | 85 | 32 | 2.66 |
| Jason Donald | CLE | 3B SS | 76 | 32 | 2.38 |
| Omar Vizquel | CHW | 3B | 71 | 42 | 1.69 |
| Logan Forsythe | SD | 3B | 66 | 36 | 1.83 |
| Felipe Lopez | MIL | 1B 3B | 61 | 36 | 1.69 |
| Carlos Guillen | DET | | 55 | 25 | 2.20 |
| Tyler Greene | STL | SS | 46 | 24 | 1.92 |
| Ryan Adams | BALT | | 45 | 24 | 1.88 |
| Emmanuel Burriss | SF | | 45 | 28 | 1.61 |
| William Rhymes | DET | | 38 | 22 | 1.73 |
| Eric Patterson | SD | 3B RF | 33 | 21 | 1.57 |
| Blake Davis | BALT | | 32 | 16 | 2.00 |
| Pete Orr | PHIL | | 30 | 24 | 1.25 |
| Cord Phelps | CLE | | 29 | 18 | 1.61 |
| Drew Sutton | BOS | | 28 | 11 | 2.55 |
| Brooks Conrad | ATL | 3B | 25 | 12 | 2.08 |
| Adam Rosales | OAK | SS | 25 | 18 | 1.39 |
| Adam Everett | CLE | 3B | 24 | 17 | 1.41 |
| Eric Sogard | OAK | 3B SS | 24 | 19 | 1.26 |
| Alexi Amarista | LAA | LF | 14 | 13 | 1.08 |
| Alfredo Amezaga | COL | | 14 | 16 | 0.88 |
| Cesar Izturis | BALT | SS | 10 | 10 | 1.00 |
| Stephen Lombardozzi | WASH | 3B | 9 | 6 | 1.50 |
| Ivan DeJesus-ML | LAD | | 9 | 7 | 1.29 |
| Brad Emaus | NYM | | 8 | 10 | 0.80 |
| Matt Antonelli-ML | SD | | | | |
| Delino DeShields-ML | HOU | | | | |
| Adrian Cardenas-ML | OAK | 3B | | | |
| Charlie Culberson-ML | SF | | | | |
| Ryan Gennett-ML | MIL | | | | |
| Henry A Rodriguez-ML | CIN | | | | |
| Kolbrin Vitek-ML | BOS | | | | |
| Taylor Lindsey-ML | LAA | | | | |
| Cory Spangenberg-ML | SD | | | | |
| Kolten Wong-ML | STL | | | | |
| 3B |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Jose Bautista | TOR | RF | 559 | 149 | 3.75 |
| Michael Young | TEX | 1B 2B | 508 | 159 | 3.19 |
| Aramis Ramirez | MIL | | 474 | 146 | 3.25 |
| Adrian Beltre | TEX | | 466 | 123 | 3.79 |
| Mark Reynolds | BALT | 1B | 443 | 154 | 2.88 |
| Evan Longoria | TB | | 428 | 131 | 3.27 |
| Ryan Roberts | ARZ | 2B | 373 | 127 | 2.94 |
| Pablo Sandoval | SF | | 370 | 109 | 3.39 |
| Kevin Youkilis | BOS | | 366 | 120 | 3.05 |
| Danny Valencia | MINN | | 354 | 150 | 2.36 |
| Edwin Encarnacion | TOR | 1B | 353 | 122 | 2.89 |
| Chipper Jones | ATL | | 349 | 114 | 3.06 |
| Martin Prado | ATL | LF | 342 | 127 | 2.69 |
| David Wright | NYM | | 307 | 101 | 3.04 |
| Alex Rodriguez | NYY | | 306 | 97 | 3.15 |
| Alberto Callaspo | LAA | | 290 | 125 | 2.32 |
| Casey McGehee | PITT | | 287 | 140 | 2.05 |
| Ryan Zimmerman | WASH | | 280 | 98 | 2.86 |
| Maicer Izturis | LAA | 2B SS | 280 | 105 | 2.67 |
| Ty Wigginton | PHIL | 1B LF | 272 | 100 | 2.72 |
| Dan Murphy | NYM | 1B 2B | 264 | 90 | 2.93 |
| Justin Turner | NYM | 2B | 264 | 102 | 2.59 |
| Placido Polanco | PHIL | | 258 | 116 | 2.22 |
| Chase Headley | SD | | 257 | 102 | 2.52 |
| Scott Sizemore | OAK | 2B | 250 | 105 | 2.38 |
| Brent Morel | CHW | | 248 | 116 | 2.14 |
| David Freese | STL | | 245 | 88 | 2.78 |
| Aaron Miles | LAD | 2B | 242 | 110 | 2.20 |
| Sean Rodriguez | TB | 2B SS | 240 | 108 | 2.22 |
| Wilson Betemit | BALT | | 226 | 86 | 2.63 |
| Chris Johnson | HOU | | 218 | 98 | 2.22 |
| Greg Dobbs | MIA | | 216 | 95 | 2.27 |
| Adam Kennedy | LAD | 1B 2B | 213 | 96 | 2.22 |
| Jack Hannahan | CLE | | 203 | 91 | 2.23 |
| Eduardo Nunez | NYY | SS | 200 | 83 | 2.41 |
| Jed Lowrie | HOU | SS | 193 | 77 | 2.51 |
| Mike Aviles | BOS | 2B | 192 | 67 | 2.87 |
| Jerry Hairston,Jr | LAD | LF CF | 188 | 92 | 2.04 |
| Mike Moustakas | KC | | 185 | 89 | 2.08 |
| Daniel Descalso | STL | 2B | 173 | 81 | 2.14 |
| Miguel Tejada | SF | SS | 166 | 82 | 2.02 |
| Scott Rolen | CIN | | 159 | 60 | 2.65 |
| Brett Lawrie | TOR | | 151 | 43 | 3.51 |
| Kevin Kouzmanoff | COL | | 149 | 66 | 2.26 |
| Miguel Cairo | CIN | 2B | 145 | 56 | 2.59 |
| Casey Blake | COL | | 137 | 51 | 2.69 |
| Lonnie Chisenhall | CLE | | 135 | 57 | 2.37 |
| Juan Uribe | LAD | 2B | 135 | 73 | 1.85 |
| Don Kelly | DET | LF RF | 129 | 62 | 2.08 |
| Jose Lopez | MIA | 2B | 128 | 55 | 2.33 |
| Chris Davis | BALT | 1B | 126 | 51 | 2.47 |
| Brandon Inge | DET | | 123 | 77 | 1.60 |
| Chone Figgins | SEA | | 123 | 78 | 1.58 |
| Brandon Wood | PITT | SS | 119 | 61 | 1.95 |
| Josh Harrison | PITT | | 114 | 51 | 2.24 |
| Kyle Seager | SEA | | 109 | 49 | 2.22 |
| Willie Harris | NYM | LF | 108 | 46 | 2.35 |
| Jimmy Paredes | HOU | | 106 | 44 | 2.41 |
| Pedro Alvarez | PITT | | 104 | 62 | 1.68 |
| Michael Martinez | PHIL | 2B CF | 99 | 48 | 2.06 |
| Matt Downs | HOU | 2B | 97 | 35 | 2.77 |
| Mike McCoy | TOR | 2B CF | 95 | 52 | 1.83 |
| Eric Chavez | NYY | | 94 | 40 | 2.35 |
| John McDonald | TOR | 2B SS | 94 | 56 | 1.68 |
| Chris Nelson | COL | 2B | 91 | 39 | 2.33 |
| Nick Punto | STL | 2B | 85 | 32 | 2.66 |
| Jayson Nix | TOR | | 80 | 43 | 1.86 |
| Jason Donald | CLE | 2B SS | 76 | 32 | 2.38 |
| Todd Frazier | CIN | 1B LF | 75 | 27 | 2.78 |
| Chase dArnaud | PITT | SS | 71 | 33 | 2.15 |
| Omar Vizquel | CHW | 2B | 71 | 42 | 1.69 |
| Logan Forsythe | SD | 2B | 66 | 36 | 1.83 |
| Felipe Lopez | MIL | 1B 2B | 61 | 36 | 1.69 |
| Mark Teahen | TOR | | 61 | 37 | 1.65 |
| Juan Francisco | CIN | | 60 | 20 | 3.00 |
| Luis Rodriguez | SEA | SS | 56 | 32 | 1.75 |
| Melvin Mora | ARZ | | 55 | 30 | 1.83 |
| Jorge Cantu | SD | 1B | 54 | 30 | 1.80 |
| Dayan Viciedo | CHW | RF | 52 | 27 | 1.93 |
| Jordan Pacheco | COL | | 51 | 20 | 2.55 |
| Andy LaRoche | OAK | | 49 | 28 | 1.75 |
| Ian Stewart-ML | CHC | | 47 | 31 | 1.52 |
| Craig Counsell | MIL | SS | 45 | 28 | 1.61 |
| Alex Cora | WASH | SS | 41 | 34 | 1.21 |
| Donnie Murphy | MIA | | 38 | 22 | 1.73 |
| Alex Liddi | SEA | | 36 | 13 | 2.77 |
| Steve Pearce | PITT | 1B | 35 | 18 | 1.94 |
| Eric Patterson | SD | 2B RF | 33 | 21 | 1.57 |
| Mark DeRosa | WASH | LF | 32 | 19 | 1.68 |
| Sean Burroughs | ARZ | | 30 | 14 | 2.14 |
| Brooks Conrad | ATL | 2B | 25 | 12 | 2.08 |
| James Darnell-ML | SD | LF | 24 | 11 | 2.18 |
| Adam Everett | CLE | 2B | 24 | 17 | 1.41 |
| Eric Sogard | OAK | 2B SS | 24 | 19 | 1.26 |
| Wes Helms | MIA | | 20 | 18 | 1.11 |
| Matt Dominguez | MIA | | 19 | 13 | 1.46 |
| Josh L. Bell | BALT | | 19 | 16 | 1.19 |
| Andrew Parrino | SD | | 17 | 13 | 1.31 |
| Stephen Lombardozzi | WASH | 2B | 9 | 6 | 1.50 |
| Taylor Green | MIL | | 9 | 7 | 1.29 |
| Mat Gamel-ML | MIL | | 7 | 7 | 1.00 |
| Dallas McPherson-ML | CHW | | 2 | 3 | 0.67 |
| Matt Carpenter-ML | STL | | 2 | 4 | 0.50 |
| Nolan Arenado-ML | COL | | | | |
| Angel Villalona-ML | SF | | | | |
| Kaleb Cowart-ML | LAA | | | | |
| Zack Cox-ML | STL | | | | |
| Billy Rowell-ML | BALT | SS | | | |
| Adrian Cardenas-ML | OAK | 2B | | | |
| Matt Davidson-ML | ARZ | | | | |
| Josh Vitters-ML | CHC | | | | |
| Pedro Feliz | KC | | | | |
| Christopher Dominguez-ML | SF | | | | |
| Nick Castellanos-ML | DET | | | | |
| Bobby Borchering-ML | ARZ | | | | |
| Eric Duncan-ML | NYY | | | | |
| Matt Tuiasosopo-ML | SEA | 1B LF | | | |
| Mike Olt-ML | TEX | | | | |
| Christian Villanueva-ML | TEX | | | | |
| Cheslor Cuthbert-ML | KC | | | | |
| Will Middlebrooks-ML | BOS | | | | |
| Josh Fields-ML | COL | 1B | | | |
| Francisco Martinez-ML | SEA | | | | |
| Miguel Sano-ML | MINN | | | | |
| Vincent Catricala-ML | SEA | | | | |
| Brandon Drury-ML | ATL | | | | |
| Anthony Rendon-ML | WASH | | | | |
| Jedd Gyorko-ML | SD | | | | |
| Dante Bichette-ML | NYY | | | | |
| Jared Goedert-ML | CLE | | | | |
| Cody Overbeck-ML | PHIL | | | | |
| Jefry Marte-ML | NYM | | | | |
| SS |
| | Pts | G | Avg |
|
|
|
|
|
|
|
|
| Troy Tulowitzki | COL | | 504 | 140 | 3.60 |
| Asdrubal Cabrera | CLE | | 494 | 151 | 3.27 |
| Starlin Castro | CHC | | 474 | 158 | 3.00 |
| Jose Reyes | MIA | | 458 | 124 | 3.69 |
| J.J. Hardy | BALT | | 422 | 129 | 3.27 |
| Elvis Andrus | TEX | | 419 | 143 | 2.93 |
| Alexei Ramirez | CHW | | 418 | 155 | 2.70 |
| Jimmy Rollins | PHIL | | 412 | 135 | 3.05 |
| Erick Aybar | LAA | | 410 | 142 | 2.89 |
| Jhonny Peralta | DET | | 399 | 140 | 2.85 |
| Derek Jeter | NYY | | 383 | 131 | 2.92 |
| Emillo Bonifacio | MIA | LF RF | 382 | 141 | 2.71 |
| Ian Desmond | WASH | | 360 | 146 | 2.47 |
| Alcides Escobar | KC | | 351 | 156 | 2.25 |
| Yunel Escobar | TOR | | 350 | 131 | 2.67 |
| Yuniesky Betancourt | KC | | 335 | 146 | 2.29 |
| Alex Gonzalez | MIL | | 333 | 146 | 2.28 |
| Cliff Pennington | OAK | | 326 | 143 | 2.28 |
| Jason Bartlett | SD | | 302 | 136 | 2.22 |
| Marco Scutaro | COL | | 291 | 104 | 2.80 |
| Maicer Izturis | LAA | 2B 3B | 280 | 105 | 2.67 |
| Robert Andino | BALT | 2B | 278 | 126 | 2.21 |
| Clint Barmes | PITT | | 269 | 120 | 2.24 |
| Brendan Ryan | SEA | | 262 | 120 | 2.18 |
| Hanley Ramirez | MIA | | 252 | 89 | 2.83 |
| Sean Rodriguez | TB | 2B 3B | 240 | 108 | 2.22 |
| Ryan Theriot | SF | | 235 | 104 | 2.26 |
